Planning data · Wiltshire Council
Planning applications in Wiltshire Council.
Live, search-friendly planning data for Wiltshire Council. PlanWire normalises the council's planning portal into structured records you can query by address, postcode, status or keyword — same shape across every UK council.
Records tracked
135
Last 30 days
49
Last 7 days
0
Approved (90d)
0%
0% refused
Source: Wiltshire Council planning portal · latest application 4 Jun 2026 · last checked 12 days ago.
Recent Wiltshire Council planning applications
A live snapshot of the most recent applications PlanWire has indexed from Wiltshire Council. Each record carries a structured reference, address, proposal text, status and date — easy to query, filter or alert on.
| Reference | Address | Proposal | Type | Status | Received |
|---|---|---|---|---|---|
| PL/2026/03552 | PL/2026/03552 | ANSTY MANOR, HIGH STREET, ANSTY, SALISBURY, SP3 5QD | — | unknown | 4 Jun 2026 |
| PL/2026/02752 | PL/2026/02752 | Land North of Melksham Substation, Near Melksham, Wiltshire | — | unknown | 4 Jun 2026 |
| PL/2026/03258 | PL/2026/03258 | Ivy Inn, Heddington, Calne, SN11 0PL | — | unknown | 4 Jun 2026 |
| PL/2026/03550 | PL/2026/03550 | RUH Chippenham Community Hospital, Rowden Hill, Chippenham, SN15 2AJ | — | unknown | 4 Jun 2026 |
| PL/2026/03240 | PL/2026/03240 | RUH Chippenham Community Hospital, Rowden Hill, Chippenham, SN15 2AJ | — | unknown | 4 Jun 2026 |
| PL/2026/03562 | PL/2026/03562 | Ivy Inn, Heddington, Calne, SN11 0PL | — | unknown | 4 Jun 2026 |
| PL/2026/03539 | PL/2026/03539 | THE TANGLED GARDEN, KINGS WALK, MALMESBURY, SN16 9DB | — | unknown | 4 Jun 2026 |
| PL/2026/03534 | PL/2026/03534 | 8 WHITE STREET, EASTERTON, DEVIZES, SN10 4NZ | — | unknown | 4 Jun 2026 |
| PL/2026/03287 | PL/2026/03287 | 6 Angler Road, Salisbury, SP2 9PB | — | unknown | 4 Jun 2026 |
| PL/2026/03528 | PL/2026/03528 | BARTON COTTAGE, 51 HIGH STREET, ERLESTOKE, DEVIZES, SN10 5UA | — | unknown | 4 Jun 2026 |
| PL/2026/03533 | PL/2026/03533 | ST MARTIN CHURCH, ST MARTINS CHURCH STREET, SALISBURY, SP1 2HY | — | unknown | 4 Jun 2026 |
| PL/2026/03538 | PL/2026/03538 | 25 EBOR PADDOCK, CALNE, SN11 0JY | — | unknown | 4 Jun 2026 |
Query Wiltshire Council via the API
Filter to Wiltshire Council with the council_id=wiltshire parameter. Free sandbox available, no credit card.
curl "https://planwire.io/v1/applications?council_id=wiltshire&limit=20" \ -H "X-API-Key: YOUR_API_KEY"
Get Wiltshire Council planning data in your product.
Stop scraping the council portal yourself. PlanWire gives you a clean, normalised API across every UK council — including Wiltshire Council — with webhooks, postcode radius search and source freshness signals.
Get API keyMore UK planning data
Winchester City Council
View planning data →
Royal Borough of Windsor and Maidenhead
View planning data →
Wirral Metropolitan Borough Council
View planning data →
Wigan Metropolitan Borough Council
View planning data →
Westmorland and Furness Council
View planning data →
City of Westminster
View planning data →