Planning data · Westmorland and Furness Council
Planning applications in Westmorland and Furness Council.
Live, search-friendly planning data for Westmorland and Furness Council. PlanWire normalises the council's planning portal into structured records you can query by address, postcode, status or keyword — same shape across every UK council.
Records tracked
81.7k
Last 30 days
7
Last 7 days
0
Approved (90d)
0%
0% refused
Source: Westmorland and Furness Council planning portal · latest application 29 May 2026 · last checked 16 days ago.
Recent Westmorland and Furness Council planning applications
A live snapshot of the most recent applications PlanWire has indexed from Westmorland and Furness Council. Each record carries a structured reference, address, proposal text, status and date — easy to query, filter or alert on.
| Reference | Address | Proposal | Type | Status | Received |
|---|---|---|---|---|---|
| 2026/1113/TPO | 42B Grasmere Crescent Kendal LA9 6LP | South Lakeland DC TPO No 111 1995 - T 1) Sweet Chestnut, removal of the lower limb over th | Tree Works | Valid | 29 May 2026 |
| 2026/1097/TCA | 29 Strickland Court Windermere Road Kendal LA9 4QU | Cotoneaster hedge reduce by 3 m in the car park areas shown on the plan, T1 and T2 conifer | Conservation Area Consent | Valid | 28 May 2026 |
| 2026/1086/TPO | 17 Inglemere Gardens Arnside Carnforth LA5 0BX | South Lakeland DC TPO No 103 1995 103 - Large lime tree on the front lawn – proposed 20% c | Tree Works | Valid | 27 May 2026 |
| 2026/1078/PAPP | Fowrass Farm Laithes PENRITH CA11 0AN | Prior Notification under schedule 2, part 6, class A, for an extension to existing poultry | Prior Approval | Valid | 27 May 2026 |
| 2026/1071/TCA | Woodlands Lindale Road Grange-over-sands LA11 6EL | T 1) Yew Tree Pollard. T 2) Yew Tree reduce height by 1.5 m. T 3) and T 4 yew trees no act | Conservation Area Consent | Valid | 26 May 2026 |
| 2026/1072/FPA | Pigeon Point Bolton APPLEBY-IN-WESTMORLAND CA16 6AL | Use of existing garage for dog grooming business. | Full Planning | Valid | 26 May 2026 |
| 2026/1048/DISC | 1 and 2 High Moss Cottages Brougham PENRITH CA10 2AR | Application for the approval of details reserved by conditions 3 (materials) and 4 (draina | Approval of Details Reserved by Condition(s) | Status Valid | 21 May 2026 |
| 2026/1045/DISC | Land to the south of Haggs Lane Cartmel Grange-Over-Sands LA11 6PH | Application for the approval of details reserved by condition 13 (Surface/foul water drain | Approval of Details Reserved by Condition(s) | Status Consultation Started | 20 May 2026 |
| 2026/1044/DISC | Gibsons Of Kendal Unit 2 Mintsfeet Road South Kendal LA9 6ND | Application for the approval of details reserved by condition 3 (Contamination) attached t | Approval of Details Reserved by Condition(s) | Status Consultation Started | 20 May 2026 |
| 2026/1043/PAPP | Woodside Farm Weint Lane Great Urswick ULVERSTON LA12 0SR | Prior Notification under schedule 2, part 6, class A, for a silage storage building (cover | Prior Approval | Status Valid | 20 May 2026 |
| 2026/1035/DISC | Kirk Hey Kirkhead Road GRANGE-OVER-SANDS LA11 7DB | Application for the approval of details reserved by condition 3 (materials) attached to pl | Approval of Details Reserved by Condition(s) | Status Valid | 19 May 2026 |
| 2026/1021/LBC | Laurel Bank Fell Lane PENRITH CA11 8AA | Listed Building Consent for installation of EV charge-point to south east elevation. | Listed Building Consent | Valid | 18 May 2026 |
Most common application types
Top Westmorland and Furness Council application categories from the last six months. Useful for filtering alerts to the types you care about.
Common postcode prefixes in Westmorland and Furness Council
Most planning applications for Westmorland and Furness Council fall in these postcode districts in the last year. Use a radius search around any postcode to monitor nearby activity.
Query Westmorland and Furness Council via the API
Filter to Westmorland and Furness Council with the council_id=westmorland-furness parameter. Free sandbox available, no credit card.
curl "https://planwire.io/v1/applications?council_id=westmorland-furness&limit=20" \ -H "X-API-Key: YOUR_API_KEY"
Get Westmorland and Furness Council planning data in your product.
Stop scraping the council portal yourself. PlanWire gives you a clean, normalised API across every UK council — including Westmorland and Furness Council — with webhooks, postcode radius search and source freshness signals.
Get API key