Planning data · West Lindsey District Council
Planning applications in West Lindsey District Council.
Live, search-friendly planning data for West Lindsey District Council. PlanWire normalises the council's planning portal into structured records you can query by address, postcode, status or keyword — same shape across every UK council.
Records tracked
267
Last 30 days
38
Last 7 days
0
Approved (90d)
0%
0% refused
Source: West Lindsey District Council planning portal · latest application 8 Jun 2026 · last checked 9 days ago.
Recent West Lindsey District Council planning applications
A live snapshot of the most recent applications PlanWire has indexed from West Lindsey District Council. Each record carries a structured reference, address, proposal text, status and date — easy to query, filter or alert on.
| Reference | Address | Proposal | Type | Status | Received |
|---|---|---|---|---|---|
| WL/2026/00512 | 25 CHERRY TREE LANE, NETTLEHAM, LINCOLN, LN2 2PR | Application for non-material amendment to planning permission WL/2025/00752 granted 15 Sep | — | Live | 8 Jun 2026 |
| WL/2026/00513 | LAND AT WESTFIELD DRIVE, NORTH GREETWELL, LINCOLN , LN2 4RQ | Application for non material amendment to planning permission 137687 granted 26 June 2018 | — | Live | 8 Jun 2026 |
| WL/2026/00503 | 7 INGAMELLS DRIVE, SAXILBY, LINCOLN, LN1 2WX | Notification of prior approval to extend dwellinghouse 4.83m from rear wall of original dw | — | Live | 6 Jun 2026 |
| WL/2026/00508 | OAKDENE, THE GREEN, WADDINGHAM, GAINSBOROUGH, DN21 4SX | T1 - Ash. Remove eastern stem, prune (cut back/reduce) secondary branches on eastern side | — | Live | 5 Jun 2026 |
| WL/2026/00507 | 5A HIGH STREET, FILLINGHAM, GAINSBOROUGH, DN21 5BS | Notice to carry out tree works. Holly tree - remove stem that is overhanging the patio. Wi | — | Live | 5 Jun 2026 |
| WL/2026/00514 | LAND REAR OF LANGMEAD, WEST STREET, NORTH KELSEY, MARKET RASEN, LN7 6JP | Planning application to erect 1no detached dwelling with associated detached garage / gym, | — | Live | 5 Jun 2026 |
| WL/2026/00499 | 34 LABURNUM DRIVE, CHERRY WILLINGHAM, LINCOLN, LN3 4AS | Planning application for rear first floor extension. | — | Live | 4 Jun 2026 |
| WL/2026/00505 | HOLLY HOUSE, 2 ASH GROVE, SUDBROOKE, LINCOLN, LN2 2GJ | T5 - Ash - Pollard at 1m above crown break. W1 of Tree Preservation Order Sudbrooke No1 20 | — | Live | 4 Jun 2026 |
| WL/2026/00501 | LAND AT, OAKFIELD, SAXILBY, LINCOLN, LN1 2QP | The Electronic Communications Code (Conditions and restrictions) Regulations 2003 (as amen | — | Live | 4 Jun 2026 |
| WL/2026/00506 | HOLLY HOUSE, 2 ASH GROVE, SUDBROOKE, LINCOLN, LN2 2GJ | 5 day notice to fell 3no. dead ulmus trees and 1no. dead sycamore. Within W1 of Tree Prese | — | Live | 4 Jun 2026 |
| WL/2026/00504 | 13 THE SMOOTING, TEALBY, MARKET RASEN, LN8 3XZ | Request for confirmation of compliance with conditions 3 (windows and doors) and 4 (materi | — | Live | 3 Jun 2026 |
| WL/2026/00494 | 15 SANDY LANE, TEALBY, MARKET RASEN, LN8 3YF | 5 day notice to fell 1no. dangerous Ash tree. Within the Tealby Conservation area. | — | Determined | 3 Jun 2026 |
Common postcode prefixes in West Lindsey District Council
Most planning applications for West Lindsey District Council fall in these postcode districts in the last year. Use a radius search around any postcode to monitor nearby activity.
Query West Lindsey District Council via the API
Filter to West Lindsey District Council with the council_id=west-lindsey parameter. Free sandbox available, no credit card.
curl "https://planwire.io/v1/applications?council_id=west-lindsey&limit=20" \ -H "X-API-Key: YOUR_API_KEY"
Get West Lindsey District Council planning data in your product.
Stop scraping the council portal yourself. PlanWire gives you a clean, normalised API across every UK council — including West Lindsey District Council — with webhooks, postcode radius search and source freshness signals.
Get API key