Planning data · London Borough of Waltham Forest
Planning applications in London Borough of Waltham Forest.
Live, search-friendly planning data for London Borough of Waltham Forest. PlanWire normalises the council's planning portal into structured records you can query by address, postcode, status or keyword — same shape across every UK council.
Records tracked
737
Last 30 days
175
Last 7 days
19
Approved (90d)
0%
0% refused
Source: London Borough of Waltham Forest planning portal · latest application 15 Jun 2026 · last checked today.
Recent London Borough of Waltham Forest planning applications
A live snapshot of the most recent applications PlanWire has indexed from London Borough of Waltham Forest. Each record carries a structured reference, address, proposal text, status and date — easy to query, filter or alert on.
| Reference | Address | Proposal | Type | Status | Received |
|---|---|---|---|---|---|
| 261357 | MORRISONS SUPERMARKET, 1 Morrison Avenue, Chingford, London, E4 8SA | Removal of existing car wash and creation of EV charging zone with EV canopy, erection of | — | unknown | 15 Jun 2026 |
| 261379 | 12 Woodside Gardens, Chingford, London, E4 9BE | Lawful Development Certificate (Proposed) - Construction of a single storey rear extension | — | unknown | 15 Jun 2026 |
| 261398 | 1 Eastfield Road, Walthamstow, London, E17 3BA | Demolition of the existing detached garage building and erection of a self-contained one-b | — | unknown | 15 Jun 2026 |
| 261409 | 115 Bulwer Road, Leytonstone, London, E11 1BU | Construction of dormer roof extension to main rear roof, together with installation of t | — | unknown | 15 Jun 2026 |
| 261429 | First Floor Flat 2, 50 Steele Road, Leytonstone, London, E11 3JA | Construction of dormer roof extension to main rear roof (with French doors and safety rail | — | unknown | 15 Jun 2026 |
| 261463 | 66 Selwyn Avenue, Chingford, London, E4 9LR | Construction of a single storey wraparound rear extension. | — | unknown | 15 Jun 2026 |
| 261464 | 11 Cheltenham Road, Leyton, London, E10 6EU | Prior approval for the construction of a single storey rear extension which would extend | — | unknown | 15 Jun 2026 |
| 261465 | 30 Markmanor Avenue, Walthamstow, London, E17 8HH | Lawful Development Certificate (Proposed) - Construction of dormer roof extension to main | — | unknown | 15 Jun 2026 |
| 261468 | 416 Hale End Road, Chingford, London, E4 9PB | Lawful development certificate (Existing) for use of the upper floors as a self-contained | — | unknown | 15 Jun 2026 |
| 261469 | 18 Coopers Lane, Leyton, London, E10 5DG | Lawful Development Certificate (Proposed) - Construction of dormer roof extension to main | — | unknown | 15 Jun 2026 |
| 261470 | 207B Church Road, Leyton, London, E10 7BQ | Submission of details pursuant to condition 4 ( Detailed Construction Logistics Plan ) a | — | unknown | 15 Jun 2026 |
| 261472 | 16 Middleton Close, Chingford, London, E4 8EA | Lawful Development Certificate (Proposed) - Construction of dormer roof extension to main | — | unknown | 15 Jun 2026 |
Common postcode prefixes in London Borough of Waltham Forest
Most planning applications for London Borough of Waltham Forest fall in these postcode districts in the last year. Use a radius search around any postcode to monitor nearby activity.
Query London Borough of Waltham Forest via the API
Filter to London Borough of Waltham Forest with the council_id=waltham-forest parameter. Free sandbox available, no credit card.
curl "https://planwire.io/v1/applications?council_id=waltham-forest&limit=20" \ -H "X-API-Key: YOUR_API_KEY"
Get London Borough of Waltham Forest planning data in your product.
Stop scraping the council portal yourself. PlanWire gives you a clean, normalised API across every UK council — including London Borough of Waltham Forest — with webhooks, postcode radius search and source freshness signals.
Get API keyMore UK planning data
London Borough of Wandsworth
View planning data →
Warrington Borough Council
View planning data →
Warwick District Council
View planning data →
Walsall Metropolitan Borough Council
View planning data →
Wakefield Metropolitan District Council
View planning data →
Vale of White Horse District Council
View planning data →