Planning data · Torbay Council
Planning applications in Torbay Council.
Live, search-friendly planning data for Torbay Council. PlanWire normalises the council's planning portal into structured records you can query by address, postcode, status or keyword — same shape across every UK council.
Records tracked
4,127
Last 30 days
22
Last 7 days
0
Approved (90d)
76%
16% refused
Source: Torbay Council planning portal · latest application 9 Jun 2026 · last checked 9 days ago.
Recent Torbay Council planning applications
A live snapshot of the most recent applications PlanWire has indexed from Torbay Council. Each record carries a structured reference, address, proposal text, status and date — easy to query, filter or alert on.
| Reference | Address | Proposal | Type | Status | Received |
|---|---|---|---|---|---|
| AT/2026/0146 | 10 Gainsborough Close Torquay TQ1 2SB | Because of the extreme height of the tree and being situated on a bank at the rear of my g | — | Registered | 9 Jun 2026 |
| AT/2026/0148 | Broadway Dartmouth Road Paignton TQ5 0LH | 5 Day Notice T1 - Scots Pine (Pinus sylvestris) - Fell to ground level. Entirely dead. Dea | — | Registered | 9 Jun 2026 |
| AT/2026/0139 | Cary Castle Cary Castle Drive Torquay TQ1 4QZ | The following tree works are proposed in accordance with the recommendations contained wit | — | Registered | 2 Jun 2026 |
| AT/2026/0137 | Office Address Ellesmere Lower Warberry Road Torquay TQ1 1TR | T2897 - Sorbus (Sorbus aucuparia): Sectional dismantling to ground level due to structural | — | Registered | 2 Jun 2026 |
| AT/2026/0144 | Ilsham House Asheldon Road Torquay TQ1 2QU | 5 day notice - to remove dead poplar (T1) and replace with Sorbus aucuparia | — | Decided | 2 Jun 2026 |
| AT/2026/0130 | Oakwood Lower Warberry Road Torquay TQ1 1QP | Sycamore T1 requires a reduction to shorten and remove the damaged branches because its ou | — | Registered | 1 Jun 2026 |
| AT/2026/0136 | 2 Churston Road Brixham TQ5 0HU | 1. Ash tree at 2 Churston Road. The tree is to the north east of the house and is growing | — | Registered | 1 Jun 2026 |
| AT/2026/0141 | Woodfield Court Higher Woodfield Road Torquay TQ1 2LD | Boundary Trees on Lower Woodfield Road T1 & T2 - 2 - Yew trees, T3 -1 - Turkey Oak and T4 | — | Registered | 1 Jun 2026 |
| AT/2026/0142 | 4 Alexandra Terrace Mill Lane Torquay TQ2 5AL | Tree Application IMG_0346.jpeg | — | Registered | 1 Jun 2026 |
| AT/2026/0143 | Southern Comfort Meadfoot Sea Road Torquay TQ1 2LQ | I am applying to remove one large Eucalyptus nitens. This tree is growing close to the bou | — | Registered | 1 Jun 2026 |
| AT/2026/0134 | Longdon Higher Erith Road Torquay TQ1 2NH | Eucalyptus T1: The proposed works involve selective crown reduction of the eucalyptus on t | — | Registered | 28 May 2026 |
| P/2026/0258 | 15 Warborough Road Brixham TQ5 0JY | Construction of two storey extension to rear. | — | Registered | 27 May 2026 |
Most common application types
Top Torbay Council application categories from the last six months. Useful for filtering alerts to the types you care about.
Common postcode prefixes in Torbay Council
Most planning applications for Torbay Council fall in these postcode districts in the last year. Use a radius search around any postcode to monitor nearby activity.
Query Torbay Council via the API
Filter to Torbay Council with the council_id=torbay parameter. Free sandbox available, no credit card.
curl "https://planwire.io/v1/applications?council_id=torbay&limit=20" \ -H "X-API-Key: YOUR_API_KEY"
Get Torbay Council planning data in your product.
Stop scraping the council portal yourself. PlanWire gives you a clean, normalised API across every UK council — including Torbay Council — with webhooks, postcode radius search and source freshness signals.
Get API key