Planning data · Tandridge District Council
Planning applications in Tandridge District Council.
Live, search-friendly planning data for Tandridge District Council. PlanWire normalises the council's planning portal into structured records you can query by address, postcode, status or keyword — same shape across every UK council.
Records tracked
5,587
Last 30 days
26
Last 7 days
0
Approved (90d)
85%
11% refused
Source: Tandridge District Council planning portal · latest application 8 Jun 2026 · last checked 2 days ago.
Recent Tandridge District Council planning applications
A live snapshot of the most recent applications PlanWire has indexed from Tandridge District Council. Each record carries a structured reference, address, proposal text, status and date — easy to query, filter or alert on.
| Reference | Address | Proposal | Type | Status | Received |
|---|---|---|---|---|---|
| 2026/720/TPO | Chadley, Park View Road, Woldingham, Caterham, Surrey, CR3 7DJ | G2 – Ash Tree (protected by TPO No. 15 of 2009, Tandridge) Crown reduction of the eastern | — | Registered | 8 Jun 2026 |
| 2026/672 | 1 Roseacre, Hurst Green, Oxted, Surrey, RH8 9BE | NEW DETACHED GARAGE | — | Registered | 8 Jun 2026 |
| 2025/1488/Cond1 | 95 Bluehouse Lane, Limpsfield, Oxted, Surrey, RH8 0DE | Details pursuant to Condition 3 (Surface Water Drainage Scheme) of planning permission ref | — | Registered | 8 Jun 2026 |
| 2026/635 | Little Hobbs & Little Hobbs Cottage, Tandridge Lane, Lingfield, RH7 6LW | Amalgamation of Little Hobbs and Little Hobbs Cottage into a single dwellinghouse. | — | Registered | 8 Jun 2026 |
| 2026/610 | 22 Le Personne Road, Caterham, Surrey, CR3 5SU | Removal of chimney. Increase in roof ridge height and construction of a rear dormer. Insta | — | Registered | 8 Jun 2026 |
| 2025/1488/NMA1 | 95 Bluehouse Lane, Limpsfield, Oxted, Surrey, RH8 0DE | Non material amendment to planning permission 2025/1488 (Demolition of existing extensions | — | Registered | 8 Jun 2026 |
| 2026/670 | Highstead, Pastens Road, Limpsfield, Oxted, Surrey, RH8 0RE | Erection of single storey side extension. | — | Registered | 8 Jun 2026 |
| 2026/614 | 9 Central Way, Oxted, Surrey, RH8 0LS | Erection of hip to gable and rear-aspect box dormer in association with conversion of loft | — | Registered | 8 Jun 2026 |
| 2026/613 | 9 Central Way, Oxted, Surrey, RH8 0LS | Demolition of existing garage. Erection of single storey front, flank and rear extension w | — | Registered | 8 Jun 2026 |
| 2026/606 | Hurst House, Clay Lane, South Nutfield, Redhill, Surrey, RH1 4EG | Removal of Barn. Construction of self-build dwelling with vehicle access from Clay Lane | — | Registered | 8 Jun 2026 |
| 2026/582 | 64 Tylers Close, Godstone, Surrey, RH9 8AW | Erection of Single storey rear extension | — | Registered | 8 Jun 2026 |
| 2026/538 | Land Off Farm Road, High Lane, Warlingham, Surrey, CR6 9DQ | Demolition of all existing buildings and the erection of 62 new homes (including 50% affor | — | Registered | 8 Jun 2026 |
Most common application types
Top Tandridge District Council application categories from the last six months. Useful for filtering alerts to the types you care about.
Common postcode prefixes in Tandridge District Council
Most planning applications for Tandridge District Council fall in these postcode districts in the last year. Use a radius search around any postcode to monitor nearby activity.
Query Tandridge District Council via the API
Filter to Tandridge District Council with the council_id=tandridge parameter. Free sandbox available, no credit card.
curl "https://planwire.io/v1/applications?council_id=tandridge&limit=20" \ -H "X-API-Key: YOUR_API_KEY"
Get Tandridge District Council planning data in your product.
Stop scraping the council portal yourself. PlanWire gives you a clean, normalised API across every UK council — including Tandridge District Council — with webhooks, postcode radius search and source freshness signals.
Get API key