Planning data · London Borough of Sutton
Planning applications in London Borough of Sutton.
Live, search-friendly planning data for London Borough of Sutton. PlanWire normalises the council's planning portal into structured records you can query by address, postcode, status or keyword — same shape across every UK council.
Records tracked
4,053
Last 30 days
2
Last 7 days
0
Approved (90d)
90%
9% refused
Source: London Borough of Sutton planning portal · latest application 26 May 2026 · last checked 15 days ago.
Recent London Borough of Sutton planning applications
A live snapshot of the most recent applications PlanWire has indexed from London Borough of Sutton. Each record carries a structured reference, address, proposal text, status and date — easy to query, filter or alert on.
| Reference | Address | Proposal | Type | Status | Received |
|---|---|---|---|---|---|
| DM2026/00645 | 28 Deans Road Sutton SM1 1QP | Erection of infill dormer extensions to the front and rear. | — | Pending | 26 May 2026 |
| DM2026/00640 | 18 Chatsworth Road Cheam SM3 8PN | Erection of detached garage. | — | Pending | 26 May 2026 |
| DM2026/00605 | 80 Furzedown Road Sutton SM2 5QF | Erection of outbuilding. | — | Pending | 15 May 2026 |
| DM2026/00587 | 55 The Highway Sutton SM2 5QS | Erection of a single storey rear extension and formation of a front entrance porch. Altera | — | Pending | 11 May 2026 |
| DM2026/00586 | 67 Kingston Avenue North Cheam SM3 9UE | Erection of a single storey side extension. | — | Pending | 11 May 2026 |
| DM2026/00585 | 101 Epsom Road Sutton SM3 9EY | Application to delete condition 5 (installation of solar panels) of planning permission Re | — | Pending | 8 May 2026 |
| DM2026/00582 | 26 Butter Hill Wallington SM6 7JD | Conversion of loft space involving alterations to existing roofline, a dormer extension at | — | Pending | 8 May 2026 |
| DM2026/00575 | 26 Green Lane Worcester Park KT4 8AL | Erection of a part one, part two storey side and rear extension, extension of existing rea | — | Pending | 7 May 2026 |
| DM2026/00571 | Overhill Woodmansterne Lane Wallington SM6 0SU | Application to vary condition 1 (approved plans) of planning permission Ref: DM2025/00470 | — | Pending | 6 May 2026 |
| CLC2026/00070 | 69 Egmont Road Sutton SM2 5JS | Application to clear conditions 4 (Cycle Storage) 5 (Refuse Storage), 6 (Boundary Treatmen | — | Pending | 6 May 2026 |
| CLC2026/00071 | 138 - 140 London Road Hackbridge SM6 7HF | Application to clear condition 8 (SuDS) of approved application DM2025/00552. | — | Pending | 6 May 2026 |
| DM2026/00632 | Telecommunication Mast 4930 Opposite Southview Woodmansterne Lane Wallington SM6 | (CS13689129) Existing 6No. antennas to be removed and replaced by 3No. proposed antennas ( | — | Non-Determination | 5 May 2026 |
Most common application types
Top London Borough of Sutton application categories from the last six months. Useful for filtering alerts to the types you care about.
Common postcode prefixes in London Borough of Sutton
Most planning applications for London Borough of Sutton fall in these postcode districts in the last year. Use a radius search around any postcode to monitor nearby activity.
Query London Borough of Sutton via the API
Filter to London Borough of Sutton with the council_id=sutton parameter. Free sandbox available, no credit card.
curl "https://planwire.io/v1/applications?council_id=sutton&limit=20" \ -H "X-API-Key: YOUR_API_KEY"
Get London Borough of Sutton planning data in your product.
Stop scraping the council portal yourself. PlanWire gives you a clean, normalised API across every UK council — including London Borough of Sutton — with webhooks, postcode radius search and source freshness signals.
Get API key