Planning data · Southend-on-Sea City Council
Planning applications in Southend-on-Sea City Council.
Live, search-friendly planning data for Southend-on-Sea City Council. PlanWire normalises the council's planning portal into structured records you can query by address, postcode, status or keyword — same shape across every UK council.
Records tracked
44.5k
Last 30 days
12
Last 7 days
0
Approved (90d)
0%
0% refused
Source: Southend-on-Sea City Council planning portal · latest application 3 Jun 2026 · last checked 13 days ago.
Recent Southend-on-Sea City Council planning applications
A live snapshot of the most recent applications PlanWire has indexed from Southend-on-Sea City Council. Each record carries a structured reference, address, proposal text, status and date — easy to query, filter or alert on.
| Reference | Address | Proposal | Type | Status | Received |
|---|---|---|---|---|---|
| 26/00750/FULH | 9 Harley Street Leigh-on-sea Essex SS9 2NJ | Lower window sill to existing front dormer, raise window sill on side elevation, replace e | — | Registered | 3 Jun 2026 |
| 26/00753/FULH | 9 Sairard Close Eastwood Essex SS9 5AL | Hip to gable roof extension and install dormers to front and rear to form habitable accomm | — | Registered | 3 Jun 2026 |
| 26/00747/CLP | 39 Eastwood Old Road Eastwood Essex SS9 4RP | Single storey rear extension with rooflight (Lawful Development Certificate - Proposed) | — | Registered | 3 Jun 2026 |
| 26/00749/FUL | Sands Restaurant Icon Building Western Esplanade Westcliff-on-sea Essex SS1 1EE | Change of use of first floor radio station and offices (Class E) to Hotel with 7 No. hotel | — | Registered | 3 Jun 2026 |
| 26/00742/FULH | 50 Crowborough Road Southend-on-sea Essex SS2 6LP | Erect 2.4m palisade security fence to perimeter | — | Registered | 2 Jun 2026 |
| 26/00746/CLP | 21 Shanklin Drive Westcliff-on-sea Essex SS0 9XU | Demolish rear chimney, dormer to rear to create habitable accommodation in roofspace, roof | — | Registered | 2 Jun 2026 |
| 26/00745/ROT | Telecommunications Mast Central House Clifftown Road Southend-on-sea Essex | Removal of the replacement of 2 no. cabinets, installation of proposed remote radio units | — | Registered | 2 Jun 2026 |
| 26/00740/FUL | 1595 London Road Leigh-on-sea Essex SS9 2SG | Change of use of ground floor from bar to mixed use comprising commercial (Class E) to fro | — | Registered | 1 Jun 2026 |
| 26/00737/AMDT | 22 Lime Avenue Leigh-on-sea Essex SS9 3PA | Application to vary condition 02 (approved plans) - drawing number 2022/29/05 (A) to be re | — | Registered | 1 Jun 2026 |
| 26/00732/AD | 28 - 30 Park Street Westcliff-on-sea Essex | Application for approval of details pursuant to condition 04 (hard and soft landscaping) o | — | Registered | 29 May 2026 |
| 26/00733/FULH | 34 Woodside Leigh-on-sea Essex SS9 4QU | Erect first floor rear extension and extend roof to rear with juliette balcony to form hab | — | Registered | 29 May 2026 |
| 26/00731/FUL | 90 Earls Hall Avenue Southend-on-sea Essex SS2 6NS | Change of use of existing rear outbuilding from residential use (Class C3) to a dog groomi | — | Registered | 29 May 2026 |
Common postcode prefixes in Southend-on-Sea City Council
Most planning applications for Southend-on-Sea City Council fall in these postcode districts in the last year. Use a radius search around any postcode to monitor nearby activity.
Query Southend-on-Sea City Council via the API
Filter to Southend-on-Sea City Council with the council_id=southend-on-sea parameter. Free sandbox available, no credit card.
curl "https://planwire.io/v1/applications?council_id=southend-on-sea&limit=20" \ -H "X-API-Key: YOUR_API_KEY"
Get Southend-on-Sea City Council planning data in your product.
Stop scraping the council portal yourself. PlanWire gives you a clean, normalised API across every UK council — including Southend-on-Sea City Council — with webhooks, postcode radius search and source freshness signals.
Get API key