Planning data · Southampton City Council
Planning applications in Southampton City Council.
Live, search-friendly planning data for Southampton City Council. PlanWire normalises the council's planning portal into structured records you can query by address, postcode, status or keyword — same shape across every UK council.
Records tracked
6,217
Last 30 days
10
Last 7 days
0
Approved (90d)
95%
0% refused
Source: Southampton City Council planning portal · latest application 8 Jun 2026 · last checked 10 days ago.
Recent Southampton City Council planning applications
A live snapshot of the most recent applications PlanWire has indexed from Southampton City Council. Each record carries a structured reference, address, proposal text, status and date — easy to query, filter or alert on.
| Reference | Address | Proposal | Type | Status | Received |
|---|---|---|---|---|---|
| 26/00156/TPO | 17 Balmoral Close Southampton SO16 8ER | T1 Oak - reduce and reshape by 2metres all round | — | Awaiting decision | 8 Jun 2026 |
| 26/00147/TPO | 127 Hill Lane Southampton SO15 5AF | Cut back all the trees alongside my houses boundary, to the boundary. | — | Awaiting decision | 8 Jun 2026 |
| 26/00149/TPO | 15A Lacon Close Southampton SO18 1JA | T1 Copper Beech - Reduce entire canopy by 3m, back to suitable growth points. | — | Awaiting decision | 2 Jun 2026 |
| 26/00143/TPO | 2 Abbotsfield Close Southampton SO16 5SP | Large Holm Oak (T2-030/ G15) on property of 2 Abbotsfield Close which overhangs on our gar | — | Awaiting decision | 1 Jun 2026 |
| 26/00150/TPO | 199 West End Road Southampton SO18 6QN | New growth on overhanging branches into drive - 12 inches to be cut on the longest growth. | — | Awaiting decision | 1 Jun 2026 |
| 26/00151/TPO | Land rear of 3 to 15 St Francis Avenue Southampton | Trim 10 inches off the new growth overhanging garden from trees A, B, C, D | — | Awaiting decision | 1 Jun 2026 |
| 26/00353/FUL | 81 Anglesea Road Southampton | Erection of a 2 storey rear extension, roof alterations including raising the roof height, | — | Awaiting decision | 28 May 2026 |
| 26/00136/TPO | 15 Bassett Meadow Southampton SO16 7DY | T1 Yew (Taxus baccata) - Reduce crown height by approximately 2 metres and lightly reshape | — | Awaiting decision | 25 May 2026 |
| 26/00548/NMA | 40 Atherley Road Southampton SO15 5DQ | Non-material amendment sought to planning permission ref 24/00110/FUL for 4 dwellings prop | — | Awaiting decision | 21 May 2026 |
| 26/00549/FUL | 40 Atherley Road Southampton SO15 5DQ | Implementation of planning permission 24/00110/FUL for 4 flats not in accordance with cond | — | Awaiting decision | 21 May 2026 |
| 26/00369/FUL | 43 Botley Road Southampton SO19 0NQ | Erection of a single-storey rear extension following demolition of existing conservatory. | — | Awaiting decision | 20 May 2026 |
| 26/00516/FUL | 272 Spring Road Southampton SO19 2NT | Erection of a single-storey side and rear wrap around extension. | — | Awaiting decision | 19 May 2026 |
Most common application types
Top Southampton City Council application categories from the last six months. Useful for filtering alerts to the types you care about.
Common postcode prefixes in Southampton City Council
Most planning applications for Southampton City Council fall in these postcode districts in the last year. Use a radius search around any postcode to monitor nearby activity.
Query Southampton City Council via the API
Filter to Southampton City Council with the council_id=southampton parameter. Free sandbox available, no credit card.
curl "https://planwire.io/v1/applications?council_id=southampton&limit=20" \ -H "X-API-Key: YOUR_API_KEY"
Get Southampton City Council planning data in your product.
Stop scraping the council portal yourself. PlanWire gives you a clean, normalised API across every UK council — including Southampton City Council — with webhooks, postcode radius search and source freshness signals.
Get API key