Planning data · London Borough of Redbridge
Planning applications in London Borough of Redbridge.
Live, search-friendly planning data for London Borough of Redbridge. PlanWire normalises the council's planning portal into structured records you can query by address, postcode, status or keyword — same shape across every UK council.
Records tracked
4,729
Last 30 days
41
Last 7 days
0
Approved (90d)
82%
16% refused
Source: London Borough of Redbridge planning portal · latest application 3 Jun 2026 · last checked 15 days ago.
Recent London Borough of Redbridge planning applications
A live snapshot of the most recent applications PlanWire has indexed from London Borough of Redbridge. Each record carries a structured reference, address, proposal text, status and date — easy to query, filter or alert on.
| Reference | Address | Proposal | Type | Status | Received |
|---|---|---|---|---|---|
| 1414/26 | 78, Gordon Road, South Woodford, London, E18 1DR | TPO 93/14 - T1 (Pear) - Fell. T2 (Acer) - Reduce height by up to 2.5m and later | Tree Works | unknown | 3 Jun 2026 |
| 1350/26 | Flat 1, 51, Hermon Hill, London, E11 2AR | Detached rear outbuilding. (Summary) | Full Planning | Under assessment | 3 Jun 2026 |
| 1431/26 | 50, Colebrooke Drive, London, E11 2LY | TPO 04/93 T1 (Sycamore) - Reduce 3m back to previous pruning points to reduce ov | Tree Works | unknown | 2 Jun 2026 |
| 1428/26 | 11, Victory Road, Wanstead, London, E11 1UL | Enlargement to existing dormer window (summary) | Lawful Development Certificate | Under assessment | 2 Jun 2026 |
| 1413/26 | Hayter Court, Brading Crescent, Wanstead, London | G1 (London Plane x 6) and G4 (London Plane x 12) - re pollard by removing all re | Tree Works | unknown | 2 Jun 2026 |
| 1354/26 | 42, Park Road, Wanstead, London, E12 5HQ | Single storey side rear extension. Replace UPVC casement windows with double gla | Householder | Under assessment | 2 Jun 2026 |
| 1325/26 | Development at 17, Aberdour Road, Goodmayes, Ilford | Conversion of two self-contained flats into one (one x 6-bedroom) single dwellin | Full Planning | Under assessment | 2 Jun 2026 |
| 0406/26 | 18, Crownfield Avenue, NEWBURY PARK, Ilford, IG2 7RR | Change of use from dwelling house to a Large HMO for 8 people with associated wa | Full Planning | Under assessment | 2 Jun 2026 |
| 1418/26 | 17, Agister Road, Chigwell, IG7 4NY | Single storey rear extension with a depth of 5.00 metres, highest point of 3.00 | Householder | Under assessment | 1 Jun 2026 |
| 1419/26 | 65, Forest Road, HAINAULT, Ilford, IG6 3HA | Single storey rear extension with a depth of 6.00 metres, highest point of 3.00 | Householder | Under assessment | 1 Jun 2026 |
| 1421/26 | 37, Bradford Road, Ilford, IG1 4AR | Single storey rear extension with a depth of 5.00 metres, highest point of 3.45 | Householder | Under assessment | 1 Jun 2026 |
| 1422/26 | 7, Windsor Road, London, E11 3QU | T1 (Cypress) - remove. (Summary). | Tree Works | unknown | 1 Jun 2026 |
Most common application types
Top London Borough of Redbridge application categories from the last six months. Useful for filtering alerts to the types you care about.
Common postcode prefixes in London Borough of Redbridge
Most planning applications for London Borough of Redbridge fall in these postcode districts in the last year. Use a radius search around any postcode to monitor nearby activity.
Query London Borough of Redbridge via the API
Filter to London Borough of Redbridge with the council_id=redbridge parameter. Free sandbox available, no credit card.
curl "https://planwire.io/v1/applications?council_id=redbridge&limit=20" \ -H "X-API-Key: YOUR_API_KEY"
Get London Borough of Redbridge planning data in your product.
Stop scraping the council portal yourself. PlanWire gives you a clean, normalised API across every UK council — including London Borough of Redbridge — with webhooks, postcode radius search and source freshness signals.
Get API key