Planning data · Oxford City Council
Planning applications in Oxford City Council.
Live, search-friendly planning data for Oxford City Council. PlanWire normalises the council's planning portal into structured records you can query by address, postcode, status or keyword — same shape across every UK council.
Records tracked
3,817
Last 30 days
7
Last 7 days
0
Approved (90d)
100%
0% refused
Source: Oxford City Council planning portal · latest application 5 Jun 2026 · last checked 12 days ago.
Recent Oxford City Council planning applications
A live snapshot of the most recent applications PlanWire has indexed from Oxford City Council. Each record carries a structured reference, address, proposal text, status and date — easy to query, filter or alert on.
| Reference | Address | Proposal | Type | Status | Received |
|---|---|---|---|---|---|
| 26/01372/ENT | 55 Woodstock Road Oxford Oxfordshire OX2 6HQ | Fell 1no. leaning Birch tree. | — | Registered | 5 Jun 2026 |
| 26/01280/LBC | County Hall New Road Oxford Oxfordshire OX1 1ND | Internal and external alterations to the grade II* County Hall in association with a chang | — | Registered | 26 May 2026 |
| 26/01279/FUL | County Hall New Road Oxford Oxfordshire OX1 1ND | Change of use from Office (Use Class E), Council Chambers and Coroners Court (Sui Generis) | — | Registered | 26 May 2026 |
| 26/01284/H42 | 207 Botley Road Oxford Oxfordshire OX2 0HG | Application for prior approval for the erection of a single storey rear extension, which w | — | Registered | 26 May 2026 |
| 26/01266/CPU | 150 Hollow Way Oxford Oxfordshire OX4 2NL | Application to certify that the proposed formation of a rear dormer and insertion of 2no. | — | Registered | 26 May 2026 |
| 26/01268/CAT | 12 Polstead Road Oxford Oxfordshire OX2 6TN | Works to 1no. Maple tree as specified by Young's Tree Services in the North Oxford Victori | — | Registered | 26 May 2026 |
| 26/01269/FUL | 37 Bartlemas Road Oxford Oxfordshire OX4 1XU | Erection of a single storey side/rear extension. | — | Registered | 26 May 2026 |
| 26/01239/CAT | South Lodge South Parks Road Oxford Oxfordshire OX1 3RF | Works to 1no. European Beech tree as specified by Mr Sam Prior in the Central Conservation | — | Registered | 20 May 2026 |
| 26/01236/CAT | 8 Tree Lane Oxford Oxfordshire OX4 4EY | Works to 1no. Abies tree as specified by Complete Tree Services UK LTD in the Iffley Villa | — | Registered | 20 May 2026 |
| 26/01238/FUL | 64 Kiln Lane Oxford Oxfordshire OX3 8EY | Demolition of existing structure at rear elevation and removal of 1no. dormer at South Wes | — | Registered | 20 May 2026 |
| 26/01252/ENT | 5 Staverton Road Oxford Oxfordshire OX2 6XH | Remove 1no. dead Birch tree as specified by ARBUK Limited in the North Oxford Victorian Su | — | Registered | 20 May 2026 |
| 26/01232/ENT | 10 Southcroft Oxford Oxfordshire OX3 0PF | Fell 1no. Silver Maple Tree as specified by Jane Thurlow in the Marston conservation area. | — | Decided | 20 May 2026 |
Most common application types
Top Oxford City Council application categories from the last six months. Useful for filtering alerts to the types you care about.
Common postcode prefixes in Oxford City Council
Most planning applications for Oxford City Council fall in these postcode districts in the last year. Use a radius search around any postcode to monitor nearby activity.
Query Oxford City Council via the API
Filter to Oxford City Council with the council_id=oxford parameter. Free sandbox available, no credit card.
curl "https://planwire.io/v1/applications?council_id=oxford&limit=20" \ -H "X-API-Key: YOUR_API_KEY"
Get Oxford City Council planning data in your product.
Stop scraping the council portal yourself. PlanWire gives you a clean, normalised API across every UK council — including Oxford City Council — with webhooks, postcode radius search and source freshness signals.
Get API keyMore UK planning data
Peak District National Park Authority
View planning data →
Pembrokeshire County Council
View planning data →
Pembrokeshire Coast National Park Authority
View planning data →
Orkney Islands Council
View planning data →
Oldham Metropolitan Borough Council
View planning data →
Old Oak and Park Royal Development Corporation
View planning data →