Planning data · Old Oak and Park Royal Development Corporation
Planning applications in Old Oak and Park Royal Development Corporation.
Live, search-friendly planning data for Old Oak and Park Royal Development Corporation. PlanWire normalises the council's planning portal into structured records you can query by address, postcode, status or keyword — same shape across every UK council.
Records tracked
2,090
Last 30 days
2
Last 7 days
0
Approved (90d)
78%
11% refused
Source: Old Oak and Park Royal Development Corporation planning portal · latest application 8 Jun 2026 · last checked 9 days ago.
Recent Old Oak and Park Royal Development Corporation planning applications
A live snapshot of the most recent applications PlanWire has indexed from Old Oak and Park Royal Development Corporation. Each record carries a structured reference, address, proposal text, status and date — easy to query, filter or alert on.
| Reference | Address | Proposal | Type | Status | Received |
|---|---|---|---|---|---|
| 17/0150/TEST | 20 Abbey Road, Park Royal, London, NW10 7RE | Test application | Demolition Prior Notification | unknown | 8 Jun 2026 |
| 26/0105/LDCOPDC | 12, Matthew Clark, Central Way, LONDON, NW10 7XN | Application for Certificate of Lawfulness for proposed use of the site as an aut | — | unknown | 21 May 2026 |
| 26/0057/FULOPDC | Footway outside 1 Wells House Road, close to the junction of Wells House Road an | Erection of an eco sculpture. | Full Planning | unknown | 14 May 2026 |
| 26/0102/ADVOPDC | Unit 703, Tudor Estate, Abbey Road, London, NW10 7UW | Advertisement consent for the display of 2 illuminated signs and 4 non-illuminat | Advert (Express Consent) | unknown | 13 May 2026 |
| 26/0101/HS2OPDC | Stairs (between Nos. 49 and 51 Wells House Road) connecting Wells House Road and | Application under Schedule 17 of the High Speed Rail (London-West Midlands) Act | HS2 approval request | unknown | 13 May 2026 |
| 26/0099/SCROPDC | Frogmore Industrial Estate, Acton Lane, LONDON, NW10 7NQ | Request for an Environmental Impact Assessment Screening Opinion in accordance w | Screening Opinions | unknown | 12 May 2026 |
| 26/0097/TCAOPDC | Land on the western side of Stephenson Street and on both sides of Channel Gate | Felling/dismantling of 6no. trees (T16, T17, T19, T33, T38 and T39) and 1no. mix | Tree Works | unknown | 11 May 2026 |
| 26/0091/DELBRE | Unit B, Premier Park Road, LONDON, NW10 7NZ | APPLICATION FOR EXTERNAL ALTERATIONS, INSTALLATION OF PHOTOVOLTAIC PANELS TO ROO | Delegated to Brent | unknown | 11 May 2026 |
| 26/0092/AODOPDC | 1, Portal Way (eastern part of site), LONDON, W3 6RS | Discharge of conditions 7 (Travel Plan) and 9 (Car Parking Management Plan) purs | Approval of details (conditions) | unknown | 8 May 2026 |
| 26/0088/DELBRE | 44 , Cumberland Avenue, London, Brent, NW10 7EW | Erection of a single storey modular building containing a clean room for a tempo | Delegated to Brent | unknown | 6 May 2026 |
| 26/0086/DELBRE | Bestway Cash & Carry, Abbey Road, LONDON, NW10 7BW | The proposed installation is for Roof Mounted Solar System comprising of 900 PV | Delegated to Brent | Decision Delegated To Brent | 1 May 2026 |
| 26/0077/HHOPDC | 25 Wells House Road, Park Royal, Ealing, NW10 6ED | Loft conversion with rear dormer extension and rear roof extension, and installa | — | Pending Consideration | 30 Apr 2026 |
Most common application types
Top Old Oak and Park Royal Development Corporation application categories from the last six months. Useful for filtering alerts to the types you care about.
Common postcode prefixes in Old Oak and Park Royal Development Corporation
Most planning applications for Old Oak and Park Royal Development Corporation fall in these postcode districts in the last year. Use a radius search around any postcode to monitor nearby activity.
Query Old Oak and Park Royal Development Corporation via the API
Filter to Old Oak and Park Royal Development Corporation with the council_id=old-oak-park-royal parameter. Free sandbox available, no credit card.
curl "https://planwire.io/v1/applications?council_id=old-oak-park-royal&limit=20" \ -H "X-API-Key: YOUR_API_KEY"
Get Old Oak and Park Royal Development Corporation planning data in your product.
Stop scraping the council portal yourself. PlanWire gives you a clean, normalised API across every UK council — including Old Oak and Park Royal Development Corporation — with webhooks, postcode radius search and source freshness signals.
Get API keyMore UK planning data
Oldham Metropolitan Borough Council
View planning data →
Orkney Islands Council
View planning data →
Oxford City Council
View planning data →
Oadby and Wigston Borough Council
View planning data →
North West Leicestershire District Council
View planning data →
Nuneaton and Bedworth Borough Council
View planning data →