Planning data · Nottingham City Council
Planning applications in Nottingham City Council.
Live, search-friendly planning data for Nottingham City Council. PlanWire normalises the council's planning portal into structured records you can query by address, postcode, status or keyword — same shape across every UK council.
Records tracked
80.7k
Last 30 days
12
Last 7 days
0
Approved (90d)
87%
7% refused
Source: Nottingham City Council planning portal · latest application 3 Jun 2026 · last checked 13 days ago.
Recent Nottingham City Council planning applications
A live snapshot of the most recent applications PlanWire has indexed from Nottingham City Council. Each record carries a structured reference, address, proposal text, status and date — easy to query, filter or alert on.
| Reference | Address | Proposal | Type | Status | Received |
|---|---|---|---|---|---|
| 26/00936/PDS4 | 79 Piccadilly Nottingham Nottingham City NG6 9FL | Discharge of condition 15 (TRO's) of 19/01271/PFUL3 | — | Pending | 3 Jun 2026 |
| 26/00933/PAHPD | 4 Holly Avenue Thorneywood Nottingham NG3 2PA | Single storey rear extension 5.65m depth, 2.78m height, 2.40m height to eaves. | — | Pending | 2 Jun 2026 |
| 26/00923/PWC | 74 Cyprus Road Nottingham NG3 5ED | T1 Beech fell extensive basal decay T2 Ash fell extensive basal decay See attached survey | — | Pending | 1 Jun 2026 |
| 26/00942/PWC | 27 Richmond Drive Nottingham NG3 5EL | remove a rotten trunk on a holly bush within the front garden of the property | — | Pending | 1 Jun 2026 |
| 26/00924/PAHPD | 25 Meriden Avenue Nottingham NG9 2TR | Single storey rear extension 4.1m depth, 3.6m height, 2.6m height to eaves. | — | Pending | 1 Jun 2026 |
| 26/00955/5DAY | 15 Cedar Grove Nottingham NG8 2AS | approval to remove a dead sycamore tree | — | Pending | 29 May 2026 |
| 26/00919/PAHPD | 7 Smedley Close Nottingham NG8 5BZ | Single storey rear extension 4.80m depth, 3.00m height, 3.00m height to eaves. | — | Pending | 29 May 2026 |
| 26/00904/PCLE | 170 Harrington Drive Nottingham Nottingham City NG7 1JH | Certificate of Lawfulness for an existing use as a HMO (Class C4) | — | Pending | 28 May 2026 |
| 26/00898/PWC | 23B Magdala Road Nottingham Nottingham City NG3 5DE | T1 - Pine - reduce back branches over hanging garden by 1m T2 - Cherry/Plum - Reduce by 2m | — | Pending | 27 May 2026 |
| 26/00897/PTPO | 190 Headway Bagnall Road Nottingham Nottingham City NG6 8SF | T9 of TPO193 - Copper beech - to remove branch growing through holly over neighbours summe | — | Pending | 27 May 2026 |
| 26/00881/PTPO | 2 Park Terrace Nottingham Nottingham City NG1 5DN | T1 & T2 - Sycamore (multi-stem tree) - Removal of codominant stems, leaving the main stem | — | Pending | 25 May 2026 |
| 26/00934/PTPO | 1 Alverstone Road Nottingham NG3 5DQ | T1 - Horse Chestnut (Aesculus hippocastanum) A large mature horse chestnut located adjacen | — | Pending | 22 May 2026 |
Most common application types
Top Nottingham City Council application categories from the last six months. Useful for filtering alerts to the types you care about.
Common postcode prefixes in Nottingham City Council
Most planning applications for Nottingham City Council fall in these postcode districts in the last year. Use a radius search around any postcode to monitor nearby activity.
Query Nottingham City Council via the API
Filter to Nottingham City Council with the council_id=nottingham parameter. Free sandbox available, no credit card.
curl "https://planwire.io/v1/applications?council_id=nottingham&limit=20" \ -H "X-API-Key: YOUR_API_KEY"
Get Nottingham City Council planning data in your product.
Stop scraping the council portal yourself. PlanWire gives you a clean, normalised API across every UK council — including Nottingham City Council — with webhooks, postcode radius search and source freshness signals.
Get API keyMore UK planning data
Nuneaton and Bedworth Borough Council
View planning data →
North West Leicestershire District Council
View planning data →
Oadby and Wigston Borough Council
View planning data →
Norwich City Council
View planning data →
Northumberland National Park
View planning data →
Northumberland County Council
View planning data →