Planning data · North York Moors National Park Authority
Planning applications in North York Moors National Park Authority.
Live, search-friendly planning data for North York Moors National Park Authority. PlanWire normalises the council's planning portal into structured records you can query by address, postcode, status or keyword — same shape across every UK council.
Records tracked
3,642
Last 30 days
5
Last 7 days
3
Approved (90d)
50%
0% refused
Source: North York Moors National Park Authority planning portal · latest application 16 Jun 2026 · last checked today.
Recent North York Moors National Park Authority planning applications
A live snapshot of the most recent applications PlanWire has indexed from North York Moors National Park Authority. Each record carries a structured reference, address, proposal text, status and date — easy to query, filter or alert on.
| Reference | Address | Proposal | Type | Status | Received |
|---|---|---|---|---|---|
| FL/2026/00245 | WESTONBY LODGE, SHORTWAITE, LEALHOLM WHITBY, YO21 2AA | conversion of agricultural buildings to three holiday letting cottages | Full Planning | Live | 16 Jun 2026 |
| WTCA/2026/00232 | ST MATTHEWS CHURCH, MAIN STREET, HUTTON BUSCEL, SCARBOROUGH, YO13 9LN | Cedar - remove deadwood, remove 2 split limbs, crown lift. | Conservation Area Consent | Live | 16 Jun 2026 |
| WTPO/2026/00236 | BROOK HOUSE, HUTTON VILLAGE ROAD, GUISBOROUGH, TS14 8ER | TPO 1997/1: Tree T1 Ash to be removed in full due to disease. Replacement tree to be plant | Tree Works | Live | 15 Jun 2026 |
| HP/2026/00214 | 4, WORDSWORTH CLOSE, SCALBY SCARBOROUGH, YO13 0SN | erection of garden shed | Householder | Live | 8 Jun 2026 |
| FL/2026/00198 | SPRING HOUSE FARM, GOWLAND LANE, CLOUGHTON SCARBOROUGH, YO13 0DU | construction of new farm entrance and closure of existing entrance | Full Planning | Live | 27 May 2026 |
| HP/2026/00165 | 1 OAK TREE BARN, BROOKFIELD GARDENS, THORNTON-LE-DALE, YO18 7SU | installation of replacement timber double sash windows, bi-fold doors, and solar panels to | Householder | Live | 13 May 2026 |
| FL/2026/00168 | HOTEL VICTORIA, STATION ROAD, ROBIN HOODS BAY, YO22 4RL | alterations, erection of porch canopy to south elevation and raised sun terraces to south | Full Planning | Live | 13 May 2026 |
| FL/2026/00167 | HOTEL VICTORIA, STATION ROAD, ROBIN HOODS BAY, YO22 4RL | construction of second floor dormer window to south elevation | Full Planning | Live | 13 May 2026 |
| HRN/2026/00157 | STREET RECORD, TRACK FROM STAINSACRE LANE TO FERN FARM, HAWSKER, YO22 4LP | Removal of 10 metre section of hedgerow to enable replacement of existing main with new ma | Hedgerow Removal Notice | Live | 8 May 2026 |
| HRN/2026/00148 | KAIRNDYKES, CATWICK HOUSE FARM TO KAIRN DYKES, SNEATONTHORPE, WHITBY, YO22 5JG | Removal of 10 metre section of hedgerow to enable replacement of existing main with new ma | Hedgerow Removal Notice | Live | 1 May 2026 |
| HRN/2026/00149 | KAIRNDYKES, CATWICK HOUSE FARM TO KAIRN DYKES, SNEATONTHORPE, WHITBY, YO22 5JG | Removal of 10 metre section of hedgerow to enable replacement of existing main with new ma | Hedgerow Removal Notice | Live | 1 May 2026 |
| HRN/2026/00150 | KAIRNDYKES, CATWICK HOUSE FARM TO KAIRN DYKES, SNEATONTHORPE, WHITBY, YO22 5JG | Removal of 10 metre section of hedgerow to enable replacement of existing main with new ma | Hedgerow Removal Notice | Live | 1 May 2026 |
Most common application types
Top North York Moors National Park Authority application categories from the last six months. Useful for filtering alerts to the types you care about.
Common postcode prefixes in North York Moors National Park Authority
Most planning applications for North York Moors National Park Authority fall in these postcode districts in the last year. Use a radius search around any postcode to monitor nearby activity.
Query North York Moors National Park Authority via the API
Filter to North York Moors National Park Authority with the council_id=north-york-moors parameter. Free sandbox available, no credit card.
curl "https://planwire.io/v1/applications?council_id=north-york-moors&limit=20" \ -H "X-API-Key: YOUR_API_KEY"
Get North York Moors National Park Authority planning data in your product.
Stop scraping the council portal yourself. PlanWire gives you a clean, normalised API across every UK council — including North York Moors National Park Authority — with webhooks, postcode radius search and source freshness signals.
Get API key