Planning data · Newry Mourne and Down District Council
Planning applications in Newry Mourne and Down District Council.
Live, search-friendly planning data for Newry Mourne and Down District Council. PlanWire normalises the council's planning portal into structured records you can query by address, postcode, status or keyword — same shape across every UK council.
Records tracked
86.9k
Last 30 days
20
Last 7 days
0
Approved (90d)
86%
9% refused
Source: Newry Mourne and Down District Council planning portal · latest application 1 Jun 2026 · last checked 15 days ago.
Recent Newry Mourne and Down District Council planning applications
A live snapshot of the most recent applications PlanWire has indexed from Newry Mourne and Down District Council. Each record carries a structured reference, address, proposal text, status and date — easy to query, filter or alert on.
| Reference | Address | Proposal | Type | Status | Received |
|---|---|---|---|---|---|
| LA07/2026/0646/O | Lands 22m NW of No.7 Ryan Road, Mayobridge, Newry, BT34 2HZ | Infill dwelling (Renewal of LA07/2022/0853/O) | — | Valid | 1 Jun 2026 |
| LA07/2026/0632/F | 9 Fearons Terrace, Bessbrook, Newry, BT35 7ED | Extension and renovations to the front and rear of dwelling. | — | Valid | 29 May 2026 |
| LA07/2026/0622/F | 91 Shore Road, Strangford, BT30 7NW | Farm dwelling & detached garage | — | Valid | 28 May 2026 |
| LA07/2026/0617/F | Lands circa 50m southwest of No.81 Mill Hill, Annsborough, Castlewellan, BT31 9N | Retention of hardstanding area for Storage and Distribution Use (Class B4), associated inf | — | Valid | 27 May 2026 |
| LA07/2026/0618/RM | Immediately north of 11a Molly Road, Jonesborough, Newry, BT35 8HY | 2 Dwellings | — | Valid | 27 May 2026 |
| LA07/2026/0619/DC | Site adjacent and west of 61 Ameracam Lane, Cranfield, BT34 4LN | Discharge of condition 10 of LA07/2023/2240/RM | — | Valid | 27 May 2026 |
| LA07/2026/0621/F | 75m SW of 16 Dernaroy Road, Killeavy, Newry BT35 8SP | Replacement dwelling | — | Valid | 27 May 2026 |
| LA07/2026/0613/F | 33 Keel Point, Dundrum, Newcastle, BT33 0NQ | Shed for the storage of agricultural machinery and materials | — | Valid | 26 May 2026 |
| LA07/2026/0608/F | 40m North West of 189 Belfast Road, 'Four Mile House', Newry BT34 1QY | New dwelling to replace existing dwelling; erection of detached garage; new septic tank; n | — | Valid | 26 May 2026 |
| LA07/2026/0612/DC | Existing SRC car park site (formerly Newry Sports Centre) immediately north of S | Discharge of condition 11 of planning approval LA07/2023/3188/F | — | Valid | 26 May 2026 |
| LA07/2026/0616/F | Adj to & S of No 17 Mountain Road Cloughogh Newry BT35 8NJ | New Dwelling on an infill site | — | Valid | 26 May 2026 |
| LA07/2026/0607/F | Between no. 69 and 75 Maytown Road, Bessbrook, Newry, Co. Down | Infill dwelling and garage | — | Valid | 25 May 2026 |
Most common application types
Top Newry Mourne and Down District Council application categories from the last six months. Useful for filtering alerts to the types you care about.
Common postcode prefixes in Newry Mourne and Down District Council
Most planning applications for Newry Mourne and Down District Council fall in these postcode districts in the last year. Use a radius search around any postcode to monitor nearby activity.
Query Newry Mourne and Down District Council via the API
Filter to Newry Mourne and Down District Council with the council_id=newry-mourne-down parameter. Free sandbox available, no credit card.
curl "https://planwire.io/v1/applications?council_id=newry-mourne-down&limit=20" \ -H "X-API-Key: YOUR_API_KEY"
Get Newry Mourne and Down District Council planning data in your product.
Stop scraping the council portal yourself. PlanWire gives you a clean, normalised API across every UK council — including Newry Mourne and Down District Council — with webhooks, postcode radius search and source freshness signals.
Get API key