Planning data · Maldon District Council
Planning applications in Maldon District Council.
Live, search-friendly planning data for Maldon District Council. PlanWire normalises the council's planning portal into structured records you can query by address, postcode, status or keyword — same shape across every UK council.
Records tracked
3,804
Last 30 days
20
Last 7 days
1
Approved (90d)
62%
25% refused
Source: Maldon District Council planning portal · latest application 15 Jun 2026 · last checked 2 days ago.
Recent Maldon District Council planning applications
A live snapshot of the most recent applications PlanWire has indexed from Maldon District Council. Each record carries a structured reference, address, proposal text, status and date — easy to query, filter or alert on.
| Reference | Address | Proposal | Type | Status | Received |
|---|---|---|---|---|---|
| 26/00402/TCA | Gipsy Lodge 48 South Street Tillingham Southminster Essex CM0 7TH | T1 Blue Atlas Cedar - Height reduction by 2m and lateral reduction by 1.5m. T2 Silver Birc | — | Pending | 15 Jun 2026 |
| 26/00399/VAR | Downs Lodge 21 Downs Road Maldon Essex CM9 5HG | Variation of condition 2 on approved planning permission 26/00252/HOUSE (First floor infil | — | Pending | 12 Jun 2026 |
| 26/05080/DET | Land South Of Wycke Hill And Limebrook Way Maldon Essex | Compliance with conditions notification application number 22/00454/FULM (Development of t | — | Pending | 12 Jun 2026 |
| 26/00395/DD | 1 Falkland Green Post Office Road Woodham Mortimer Maldon Essex CM9 6SU | Dead & Dangerous (5 days notice) (TPO 02/99) T3 - Oak - Fell | — | Pending | 10 Jun 2026 |
| 26/05077/DET | Land To The South Of Keelings Road Dengie Essex | Compliance with conditions notification 25/00003/FUL (Installation of a 167metre long unde | — | Pending | 10 Jun 2026 |
| 26/00389/HOUSE | Orchard Cottage Scotts Hill Southminster Essex CM0 7BE | Single storey rear extension | — | Pending | 8 Jun 2026 |
| 26/05076/DET | 19 Broad Street Green Road Heybridge Maldon Essex CM9 4BE | Compliance with conditions notification 24/00630/FUL (Construction of 1 no. dwelling) deta | — | Pending | 5 Jun 2026 |
| 26/00383/FUL | Proposed Annexe Paynes Cottage Walden House Road Great Totham Essex | Conversion and extension of existing outbuilding to use as a self-build residential annex | — | Pending | 5 Jun 2026 |
| 26/00382/DD | Land Rear Of 148 Station Road Burnham-On-Crouch Essex | 2 x Dead sycamore trees (protected under condition 5 on 20/00375/FUL) - Fell | — | Pending | 5 Jun 2026 |
| 26/00380/DD | The Old Rectory East End Road Bradwell-On-Sea Southminster Essex CM0 7PX | (TPO 36/91) T92 Ornamental Maple - Fell | — | Pending | 3 Jun 2026 |
| 26/05072/DET | Brookhead Farm Maldon Road Woodham Mortimer Maldon Essex CM9 6GP | Compliance with conditions notification application number 26/00218/LBC (Single storey fro | — | Pending | 3 Jun 2026 |
| 26/00375/HOUSE | 24 Birch Road Tillingham Southminster Essex CM0 7SX | Removal of existing conservatory and replacement part single storey and part two-storey re | — | Pending | 2 Jun 2026 |
Most common application types
Top Maldon District Council application categories from the last six months. Useful for filtering alerts to the types you care about.
Common postcode prefixes in Maldon District Council
Most planning applications for Maldon District Council fall in these postcode districts in the last year. Use a radius search around any postcode to monitor nearby activity.
Query Maldon District Council via the API
Filter to Maldon District Council with the council_id=maldon parameter. Free sandbox available, no credit card.
curl "https://planwire.io/v1/applications?council_id=maldon&limit=20" \ -H "X-API-Key: YOUR_API_KEY"
Get Maldon District Council planning data in your product.
Stop scraping the council portal yourself. PlanWire gives you a clean, normalised API across every UK council — including Maldon District Council — with webhooks, postcode radius search and source freshness signals.
Get API key