Planning data · London Borough of Lewisham
Planning applications in London Borough of Lewisham.
Live, search-friendly planning data for London Borough of Lewisham. PlanWire normalises the council's planning portal into structured records you can query by address, postcode, status or keyword — same shape across every UK council.
Records tracked
4,165
Last 30 days
30
Last 7 days
0
Approved (90d)
74%
6% refused
Source: London Borough of Lewisham planning portal · latest application 11 Jun 2026 · last checked 6 days ago.
Recent London Borough of Lewisham planning applications
A live snapshot of the most recent applications PlanWire has indexed from London Borough of Lewisham. Each record carries a structured reference, address, proposal text, status and date — easy to query, filter or alert on.
| Reference | Address | Proposal | Type | Status | Received |
|---|---|---|---|---|---|
| DC/26/144296 | 29 WYNELL ROAD, LONDON, SE23 2LW | Details submitted pursuant to Condition 3-Construction and Environment Management Plan of | — | Registered | 11 Jun 2026 |
| DC/26/144290 | FORMER GARAGES, 1-13 CARSTON CLOSE, LONDON, SE12 8DX | Demolition of the existing substation and redevelopment of the Former Garages Site, Carsto | — | Registered | 10 Jun 2026 |
| DC/26/144246 | 34-40 EASTDOWN PARK, LONDON, SE13 5HS | Details submitted pursuant to Conditions 9 Refuse and Recycling Facilities, 10 Cycle Parki | — | Registered | 5 Jun 2026 |
| DC/26/144247 | LAND ON THE EAST SIDE OF, 68 RAVENSBOURNE PARK CRESCENT, LONDON, SE6 4YP | Details submitted pursuant to Condition 12-External Lighting, Condition 18-Privacy Screeni | — | Registered | 5 Jun 2026 |
| DC/26/144241 | HOLY TRINITY CHURCH, 4 TRINITY PATH, SYDENHAM PARK, LONDON, SE26 4EA | REAR: THREE Ash (T1,T4,T7)(ht.12m) FELL. Reason: two trees have died, one is very unstable | — | Registered | 5 Jun 2026 |
| DC/26/144229 | 41 HOUSTON ROAD, LONDON, SE23 2RJ | Construction of a rear ground floor single-storey extension at 41 Houston Road, SE23. | — | Registered | 3 Jun 2026 |
| DC/26/144201 | 97 INCHMERY ROAD, LONDON, SE6 2NB | Replacement of windows and doors with traditional timber box sash windows to the front and | — | Registered | 2 Jun 2026 |
| DC/26/144209 | 1 ROJACK ROAD, LONDON, SE23 2DF | Construction of a two-storey side extension to 1 Rojack Road, SE23. | — | Registered | 2 Jun 2026 |
| DC/26/144188 | LAND TO THE SIDE OF 13 SENLAC ROAD, 111-117 GUIBAL ROAD, LONDON, SE12 9HF | An application submitted under Section 73 of the Town & Country Planning Act 1990 for a Mi | — | Registered | 1 Jun 2026 |
| DC/26/144192 | 7 SEDGEWAY, LONDON, SE6 1JR | Replacement of the existing garage door with no.4 uPVC windows at the front elevation of 7 | — | Registered | 1 Jun 2026 |
| DC/26/144189 | 151 BROCKLEY RISE, LONDON, SE23 1NL | Construction of a single-storey rear infill extension and all associated works to 151 Broc | — | Registered | 1 Jun 2026 |
| DC/26/144200 | LAND BETWEEN, 15-17 ALDERSGROVE AVENUE, LONDON, SE9 | Details submitted pursuant to Condition 3-Construction Management Plan, Condition 4-Site C | — | Registered | 1 Jun 2026 |
Most common application types
Top London Borough of Lewisham application categories from the last six months. Useful for filtering alerts to the types you care about.
Common postcode prefixes in London Borough of Lewisham
Most planning applications for London Borough of Lewisham fall in these postcode districts in the last year. Use a radius search around any postcode to monitor nearby activity.
Query London Borough of Lewisham via the API
Filter to London Borough of Lewisham with the council_id=lewisham parameter. Free sandbox available, no credit card.
curl "https://planwire.io/v1/applications?council_id=lewisham&limit=20" \ -H "X-API-Key: YOUR_API_KEY"
Get London Borough of Lewisham planning data in your product.
Stop scraping the council portal yourself. PlanWire gives you a clean, normalised API across every UK council — including London Borough of Lewisham — with webhooks, postcode radius search and source freshness signals.
Get API key