Planning data · London Borough of Hammersmith and Fulham
Planning applications in London Borough of Hammersmith and Fulham.
Live, search-friendly planning data for London Borough of Hammersmith and Fulham. PlanWire normalises the council's planning portal into structured records you can query by address, postcode, status or keyword — same shape across every UK council.
Records tracked
961
Last 30 days
22
Last 7 days
0
Approved (90d)
94%
6% refused
Source: London Borough of Hammersmith and Fulham planning portal · latest application 2 Jun 2026 · last checked 16 days ago.
Recent London Borough of Hammersmith and Fulham planning applications
A live snapshot of the most recent applications PlanWire has indexed from London Borough of Hammersmith and Fulham. Each record carries a structured reference, address, proposal text, status and date — easy to query, filter or alert on.
| Reference | Address | Proposal | Type | Status | Received |
|---|---|---|---|---|---|
| P/2026/01404/DET | 227 Wood Lane And Browning House, Wood Lane London,W12 0DG | Discharge of Condition 13 (Contamination: Verification Report) of planning permission (ref | NREQ Not Required on CLG DC Return PS2 | REGISTERED | 2 Jun 2026 |
| P/2026/00803/FUL | Top Floor Flat,160 Shepherd's Bush Road,London,Hammersmith And Fulham,W6 7PB | Erection of a rear extension at third floor level, on top of the existing back addition. r | MIN Dwellings | REGISTERED | 1 Jun 2026 |
| P/2026/01368/OPDOBS | Footway outside 1 Wells House Road, close to the junction of Wells House Road an | Erection of an eco sculpture. | NREQ Not Required on CLG DC Return PS2 | REGISTERED | 1 Jun 2026 |
| P/2026/01157/FUL | 81 Edith Road,London,Hammersmith And Fulham,W14 0TJ | Replacement of existing single glazed timber framed sash windows with new double glazed ti | MIN Dwellings | REGISTERED | 1 Jun 2026 |
| P/2026/01128/CLE | 64 A Ormiston Grove,London,Hammersmith And Fulham,W12 0JS | Continued use of the second floor level and front part of the first floor level as four se | MISSING_NOTES | REGISTERED | 1 Jun 2026 |
| P/2026/01121/HH | The Old Coach House, 103A Devonport Road, London, W12 8PB | Erection of an additional floor at roof level. | Householder | REGISTERED | 1 Jun 2026 |
| P/2026/01051/LBC | Ravenscourt Park Hospital, Ravenscourt Park,London,W6 0TN | Part demolition, construction on new lightwell, enlargement to existing louvred opening, i | OTH LBC to Alteration or Extension | REGISTERED | 1 Jun 2026 |
| P/2026/00942/ADV | Lyric House,149 Hammersmith Road,London,Hammersmith And Fulham,W14 0QL | Display of a non-illuminated advertisement banner fixed onto a proposed frame system measu | Advertisement | REGISTERED | 1 Jun 2026 |
| P/2026/00853/FUL | Ravenscourt Park Hospital,Ravenscourt Park,London,W6 0TN | Part demolition, construction on new lightwell, enlargement to existing louvred opening, i | MIN All Other Minor Developments | REGISTERED | 1 Jun 2026 |
| P/2026/01171/HH | 91 Mendora Road, London, SW6 7ND | Erection of a rear roof extension, including installation of a rooflight on top of the mai | Householder | REGISTERED | 31 May 2026 |
| P/2026/01166/FUL | 34 Lambrook Terrace, London, SW6 6TG | Erection of a single storey rear extension, to the side and rear of existing back addition | MIN All Other Minor Developments | REGISTERED | 31 May 2026 |
| P/2026/01136/FUL | Flat A First Floor, 71 Tynemouth Street, London, SW6 2QS | Erection of a rear extension at second floor level, over part of the existing back additio | MIN All Other Minor Developments | REGISTERED | 31 May 2026 |
Most common application types
Top London Borough of Hammersmith and Fulham application categories from the last six months. Useful for filtering alerts to the types you care about.
Common postcode prefixes in London Borough of Hammersmith and Fulham
Most planning applications for London Borough of Hammersmith and Fulham fall in these postcode districts in the last year. Use a radius search around any postcode to monitor nearby activity.
Query London Borough of Hammersmith and Fulham via the API
Filter to London Borough of Hammersmith and Fulham with the council_id=hammersmith-fulham parameter. Free sandbox available, no credit card.
curl "https://planwire.io/v1/applications?council_id=hammersmith-fulham&limit=20" \ -H "X-API-Key: YOUR_API_KEY"
Get London Borough of Hammersmith and Fulham planning data in your product.
Stop scraping the council portal yourself. PlanWire gives you a clean, normalised API across every UK council — including London Borough of Hammersmith and Fulham — with webhooks, postcode radius search and source freshness signals.
Get API key