Planning data · Gosport Borough Council
Planning applications in Gosport Borough Council.
Live, search-friendly planning data for Gosport Borough Council. PlanWire normalises the council's planning portal into structured records you can query by address, postcode, status or keyword — same shape across every UK council.
Records tracked
4,058
Last 30 days
3
Last 7 days
0
Approved (90d)
100%
0% refused
Source: Gosport Borough Council planning portal · latest application 3 Jun 2026 · last checked 15 days ago.
Recent Gosport Borough Council planning applications
A live snapshot of the most recent applications PlanWire has indexed from Gosport Borough Council. Each record carries a structured reference, address, proposal text, status and date — easy to query, filter or alert on.
| Reference | Address | Proposal | Type | Status | Received |
|---|---|---|---|---|---|
| 26/00183/VOC | 219 Brockhurst Road Gosport Hampshire PO12 3AZ | VARIATION OF CONDITION 5 (HOURS OF OPERATION) OF PLANNING PERMISISON 25/00125/VOC TO EXTEN | — | Registered | 3 Jun 2026 |
| 26/00178/ADVT | Advert Right Site 193 Forton Road Gosport Hampshire | ERECTION OF 1NO. INTERNALLY ILLUMINATED DIGITAL DISPLAY SCREEN TO REPLACE EXISTING PAPER H | — | Registered | 26 May 2026 |
| 26/00177/FULL | 18 Grove Road Lee-On-The-Solent Hampshire PO13 9JA | SINGLE STOREY REAR EXTENSION | — | Registered | 26 May 2026 |
| 26/00168/FULL | Unit 44T Victoria Quay Weevil Lane Gosport Hampshire PO12 1AX | CHANGE OF USE OF PART OF BUILDING AND ALTERATIONS TO FORM AN EXTENSION TO EXISTING CAFE WI | — | Registered | 18 May 2026 |
| 26/00169/LBA | Unit 44T Victoria Quay Weevil Lane Gosport Hampshire PO12 1AX | LISTED BUILDING APPLICATION - EXTENSION AND ALTERATIONS TO FORM CAFE WITHIN FOOTPRINT OF T | — | Registered | 18 May 2026 |
| 26/00170/VOC | 7 Beechcroft Road Gosport Hampshire PO12 2EP | VARIATION OF CONDITION 2 (PLANS) OF PLANNING PERMISSION 25/00218/FULL FOR ERECTION OF PART | — | Registered | 18 May 2026 |
| 26/00166/VOC | 38 Avenue Road Gosport Hampshire PO12 1LA | VARIATION OF CONDITION 2 (PLANS) OF PLANNING PERMISSION 25/00260/FULL FOR THE ERECTION OF | — | Registered | 15 May 2026 |
| 26/00163/FULL | 38 Fort Road Gosport Hampshire PO12 2BU | ERECTION OF PART SINGLE AND PART TWO-STOREY SIDE EXTENSION, WITH BALCONY, AND FIRST FLOOR | — | Registered | 13 May 2026 |
| 26/00158/FULL | 14 Gosport Road Lee-On-The-Solent Hampshire PO13 9EL | ERECTION OF SINGLE STOREY SIDE / REAR EXTENSION | — | Registered | 11 May 2026 |
| 26/00159/FULL | 6 Diana Close Gosport Hampshire PO12 2RJ | ERECTION OF SINGLE STOREY SIDE/REAR EXTENSION AND CAR PORT | — | Registered | 11 May 2026 |
| 26/00160/TPO | 3 Russell Close Lee-On-The-Solent Hampshire PO13 9HS | CROWN REDUCTION BY 1.5 METRES AND REMOVAL OF DEADWOOD TO 1NO. BLUE CEDAR TREE (TPO G.155) | — | Registered | 11 May 2026 |
| 26/00161/FULL | 14 Dieppe Gardens Gosport Hampshire PO12 3TW | SINGLE STOREY SIDE/REAR EXTENSION | — | Registered | 11 May 2026 |
Most common application types
Top Gosport Borough Council application categories from the last six months. Useful for filtering alerts to the types you care about.
Common postcode prefixes in Gosport Borough Council
Most planning applications for Gosport Borough Council fall in these postcode districts in the last year. Use a radius search around any postcode to monitor nearby activity.
Query Gosport Borough Council via the API
Filter to Gosport Borough Council with the council_id=gosport parameter. Free sandbox available, no credit card.
curl "https://planwire.io/v1/applications?council_id=gosport&limit=20" \ -H "X-API-Key: YOUR_API_KEY"
Get Gosport Borough Council planning data in your product.
Stop scraping the council portal yourself. PlanWire gives you a clean, normalised API across every UK council — including Gosport Borough Council — with webhooks, postcode radius search and source freshness signals.
Get API keyMore UK planning data
Gravesham Borough Council
View planning data →
Great Yarmouth Borough Council
View planning data →
Greater Cambridge Shared Planning (Cambridge City + South Cambs)
View planning data →
Gloucester City Council
View planning data →
Glasgow City Council
View planning data →
Gedling Borough Council
View planning data →