Planning data · Folkestone and Hythe District Council
Planning applications in Folkestone and Hythe District Council.
Live, search-friendly planning data for Folkestone and Hythe District Council. PlanWire normalises the council's planning portal into structured records you can query by address, postcode, status or keyword — same shape across every UK council.
Records tracked
264
Last 30 days
10
Last 7 days
10
Approved (90d)
0%
0% refused
Source: Folkestone and Hythe District Council planning portal · latest application 18 Jun 2026 · last checked today.
Recent Folkestone and Hythe District Council planning applications
A live snapshot of the most recent applications PlanWire has indexed from Folkestone and Hythe District Council. Each record carries a structured reference, address, proposal text, status and date — easy to query, filter or alert on.
| Reference | Address | Proposal | Type | Status | Received |
|---|---|---|---|---|---|
| 26/0764/FH | The Lodge, Teddars Leas Road, Etchinghill, CT18 8DA | Single storey side and rear extension with roof terrace and external staircase, single sto | — | Under Consultation | 18 Jun 2026 |
| 26/0895/FH | Coxsole Farm, Bossingham Road, Stelling Minnis, Canterbury, CT4 6AQ | Erection of a porch, addition of vents, replacement double glazed timber windows, enlargem | — | Under Consultation | 17 Jun 2026 |
| 26/0909/FH | Coxsole Farm, Bossingham Road, Stelling Minnis, Canterbury, CT4 6AQ | Listed building consent for external works to include; the erection of a porch, removal of | — | Under Consultation | 17 Jun 2026 |
| 26/0973/FH/NMA | Former Smiths Medical, Fort Road, Hythe, CT21 6FT | — | — | Valid | 17 Jun 2026 |
| 26/0725/FH | Sweet Briar, Pay Street, Hawkinge, Folkestone, CT18 7DL | Erection of new stables. | — | Under Consultation | 17 Jun 2026 |
| 26/0935/FH | Forge House, From St Marys Road To Newchurch Lane, Newchurch, TN29 0DL | Lawful development certificate (proposed) for single-storey rear extension. | — | Valid | 15 Jun 2026 |
| 26/0825/FH | South Lodge Farm, South Lodge Road, Stelling Minnis, Canterbury, CT4 6BL | Erection of agricultural building. | — | Under Consultation | 15 Jun 2026 |
| 26/0956/FH/CON | Upper Otterpool, Ashford Road, Sellindge, Ashford, TN25 6DD | — | — | Under Consultation | 15 Jun 2026 |
| 26/0930/FH | Hawthorn House, Sandling Road, Saltwood, Hythe, CT21 4QJ | Works to trees subject to TPO No 08 of 2015 comprising of T1-T4 Lime & T5 Ash raise the ca | — | Under Consultation | 15 Jun 2026 |
| 26/0937/FH | Pickle Lodge, Cliff Road, Hythe, CT21 5XD | Work to trees subject to TPO No 27 of 2001 comprising of T1 Beech partial lateral reductio | — | Under Consultation | 15 Jun 2026 |
| 26/0729/FH | Redsole Lane, Paddlesworth | Consultation request for a new BOAT, numbered HE379, and Restricted Byway, numbered HE380, | — | Valid | 12 May 2026 |
| 25/2055/FH | Rhodesia House, 2 Clifton Crescent, Folkestone, CT20 2EW | Non Material Amendment to planning permission 25/2055/FH to allow for the addition of 4no. | — | Valid | 11 May 2026 |
Common postcode prefixes in Folkestone and Hythe District Council
Most planning applications for Folkestone and Hythe District Council fall in these postcode districts in the last year. Use a radius search around any postcode to monitor nearby activity.
Query Folkestone and Hythe District Council via the API
Filter to Folkestone and Hythe District Council with the council_id=folkestone-hythe parameter. Free sandbox available, no credit card.
curl "https://planwire.io/v1/applications?council_id=folkestone-hythe&limit=20" \ -H "X-API-Key: YOUR_API_KEY"
Get Folkestone and Hythe District Council planning data in your product.
Stop scraping the council portal yourself. PlanWire gives you a clean, normalised API across every UK council — including Folkestone and Hythe District Council — with webhooks, postcode radius search and source freshness signals.
Get API key