Planning data · Dartmoor National Park Authority
Planning applications in Dartmoor National Park Authority.
Live, search-friendly planning data for Dartmoor National Park Authority. PlanWire normalises the council's planning portal into structured records you can query by address, postcode, status or keyword — same shape across every UK council.
Records tracked
5,904
Last 30 days
40
Last 7 days
1
Approved (90d)
0%
0% refused
Source: Dartmoor National Park Authority planning portal · latest application 15 Jun 2026 · last checked today.
Recent Dartmoor National Park Authority planning applications
A live snapshot of the most recent applications PlanWire has indexed from Dartmoor National Park Authority. Each record carries a structured reference, address, proposal text, status and date — easy to query, filter or alert on.
| Reference | Address | Proposal | Type | Status | Received |
|---|---|---|---|---|---|
| 0160/26 | Shere Wood, Ashburton, Newton Abbot | New forestry tracks | — | unknown | 15 Jun 2026 |
| 0177/26 | LITTLE PHANTASY, Throwleigh, Okehampton, Devon, EX20 2HU | Proposed carport/shed for domestic use | — | unknown | 8 Jun 2026 |
| 0178/26 | Long Barn, 4, QUARRY FARM, South Tawton, Okehampton, Devon, EX20 2RH | Installation of air source heat pump, battery inverter and roof-mounted solar panels, and | — | unknown | 8 Jun 2026 |
| 0179/26/BC | GIDLEIGH WOOD, Berrydown Road, Gidleigh , Newton Abbot, TQ13 8HR | Class BC - temporary recreational campsite 15x tents & 3x campervans mixed use 12/0 | — | unknown | 8 Jun 2026 |
| 0180/26 | HIGHER FOXWORTHY, Poundsgate, Newton Abbot, Devon, TQ13 7PP | Proposed single storey lean - to conservatory side extension | — | unknown | 8 Jun 2026 |
| 0183/26 | Beggars Hatch, Peter Tavy, Tavistock, Devon, PL19 9LS | Repair and conservation of traditional stone barn | — | unknown | 8 Jun 2026 |
| 0184/26 | Dibbe House, South Tawton, Okehampton, Devon, EX20 2LQ | Removal of boiler and oil tank to install an air source heat pump and hot water tank | — | unknown | 8 Jun 2026 |
| 0185/26 | Dibbe House, South Tawton, Okehampton, Devon, EX20 2LQ | Removal of boiler and oil tank to install an air source heat pump and hot water tank | — | unknown | 8 Jun 2026 |
| 0186/26 | Tapson Cottage, Horrabridge, Yelverton, Devon, PL20 7QT | Removal of existing side extension and garage and construction of a two-storey side extens | — | unknown | 8 Jun 2026 |
| 0187/26/BC | TEIGN VALLEY GOLF CLUB, Christow, Exeter, Devon, EX6 7PA | Class BC - temporary recreational campsite 25x tents & 5x campervans mixed use 03/0 | — | unknown | 8 Jun 2026 |
| 0188/26 | SHULA, Moorshop, Tavistock, Devon, PL19 9JX | Erection of an agricultural building for the storage of machinery, equipment and materials | — | unknown | 8 Jun 2026 |
| 0189/26 | Sycamore, Sticklepath, Okehampton, Devon, EX20 2NW | Repairs to historic fabric of cottage, minor changes to internal layout of cottage, demoli | — | unknown | 8 Jun 2026 |
Most common application types
Top Dartmoor National Park Authority application categories from the last six months. Useful for filtering alerts to the types you care about.
Common postcode prefixes in Dartmoor National Park Authority
Most planning applications for Dartmoor National Park Authority fall in these postcode districts in the last year. Use a radius search around any postcode to monitor nearby activity.
Query Dartmoor National Park Authority via the API
Filter to Dartmoor National Park Authority with the council_id=dartmoor parameter. Free sandbox available, no credit card.
curl "https://planwire.io/v1/applications?council_id=dartmoor&limit=20" \ -H "X-API-Key: YOUR_API_KEY"
Get Dartmoor National Park Authority planning data in your product.
Stop scraping the council portal yourself. PlanWire gives you a clean, normalised API across every UK council — including Dartmoor National Park Authority — with webhooks, postcode radius search and source freshness signals.
Get API key