Planning data · Coventry City Council
Planning applications in Coventry City Council.
Live, search-friendly planning data for Coventry City Council. PlanWire normalises the council's planning portal into structured records you can query by address, postcode, status or keyword — same shape across every UK council.
Records tracked
6,894
Last 30 days
150
Last 7 days
19
Approved (90d)
0%
0% refused
Source: Coventry City Council planning portal · latest application 15 Jun 2026 · last checked today.
Recent Coventry City Council planning applications
A live snapshot of the most recent applications PlanWire has indexed from Coventry City Council. Each record carries a structured reference, address, proposal text, status and date — easy to query, filter or alert on.
| Reference | Address | Proposal | Type | Status | Received |
|---|---|---|---|---|---|
| PL/2026/0000475/HHA | 26 Heath Crescent, Coventry, CV2 4PR | Erection of single storey front, two storey side and rear extension, detached outbuilding | — | unknown | 15 Jun 2026 |
| PL/2026/0000627/FULM | Singer Hall Canterbury Street, Coventry, CV1 5NR | Change of use from student accommodation to 28 self-contained, single-occupancy stepping s | — | unknown | 15 Jun 2026 |
| PL/2026/0000897/HHA | 42 Frobisher Road, Coventry, CV3 6NA | Erection of a two-storey rear extension; single-storey front extension including the conve | — | unknown | 15 Jun 2026 |
| PL/2026/0000930/LDCP | 45 Watery Lane, Keresley, Coventry, CV6 2GF | Lawful Development Certificate for proposed hip to gable loft conversion including rear do | — | unknown | 15 Jun 2026 |
| PL/2026/0000980/LDCE | 47 Lawrence Saunders Road, Coventry, CV6 1HH | Lawful Development Certificate for existing loft and dormer to the rear and hip to gable c | — | unknown | 15 Jun 2026 |
| PL/2026/0001018/FULM | Westmede Centre Winsford Avenue, Coventry, CV5 9AF | Erection of 21 residential apartments in the form of two apartment blocks with associated | — | unknown | 15 Jun 2026 |
| PL/2026/0001022/TCA | 1 Kirby Close, Coventry, CV1 4NL | 5556 Fraxinus excelsior - Poor form, previous co-dominant branch shed - Fell to ground lev | — | unknown | 15 Jun 2026 |
| PL/2026/0001025/TCA | School Building, St Osburgs Catholic Primary School Upper Hill Street, Coventry | To carry out the recommended 'High Priority' work from within the tree survey report of Oc | — | unknown | 15 Jun 2026 |
| PL/2026/0001032/HHA | 412 Ansty Road, Coventry, CV2 3FF | Erection of single storey rear extension. | — | unknown | 15 Jun 2026 |
| PL/2026/0001033/TCA | All Saints Church Of England Primary School Strathmore Avenue, Coventry, CV1 2AF | Tag no. 691 - Mature Robinia - Previous pollard, fungal pathogen present (Ganoderma), at b | — | unknown | 15 Jun 2026 |
| PL/2026/0001037/HHA | 7 Arch Road, Coventry, CV2 5AA | Erection of single storey rear extension | — | unknown | 15 Jun 2026 |
| PL/2026/0001039/HHA | 35 Browns Lane, Coventry, CV5 9DT | Erection of a single storey rear and side extension. | — | unknown | 15 Jun 2026 |
Most common application types
Top Coventry City Council application categories from the last six months. Useful for filtering alerts to the types you care about.
Common postcode prefixes in Coventry City Council
Most planning applications for Coventry City Council fall in these postcode districts in the last year. Use a radius search around any postcode to monitor nearby activity.
Query Coventry City Council via the API
Filter to Coventry City Council with the council_id=coventry parameter. Free sandbox available, no credit card.
curl "https://planwire.io/v1/applications?council_id=coventry&limit=20" \ -H "X-API-Key: YOUR_API_KEY"
Get Coventry City Council planning data in your product.
Stop scraping the council portal yourself. PlanWire gives you a clean, normalised API across every UK council — including Coventry City Council — with webhooks, postcode radius search and source freshness signals.
Get API key