Planning data · Central Bedfordshire Council
Planning applications in Central Bedfordshire Council.
Live, search-friendly planning data for Central Bedfordshire Council. PlanWire normalises the council's planning portal into structured records you can query by address, postcode, status or keyword — same shape across every UK council.
Records tracked
79
Last 30 days
5
Last 7 days
0
Approved (90d)
0%
0% refused
Source: Central Bedfordshire Council planning portal · latest application 2 Jun 2026 · last checked 14 days ago.
Recent Central Bedfordshire Council planning applications
A live snapshot of the most recent applications PlanWire has indexed from Central Bedfordshire Council. Each record carries a structured reference, address, proposal text, status and date — easy to query, filter or alert on.
| Reference | Address | Proposal | Type | Status | Received |
|---|---|---|---|---|---|
| CB/DDD/26/00277 | 49 Church Road, Aspley Heath, Milton Keynes, MK17 8TG | Dead, Dying or Dangerous: Tree within a conservation area. Fell dead Willow tree T1 in rea | — | unknown | 2 Jun 2026 |
| CB/DDD/26/00270 | 22 The Martins Drive, Linslade, Leighton Buzzard, LU7 2TQ | Dead, Dying or Dangerous: Removal of Beech tree due to significant internal decay found du | — | unknown | 29 May 2026 |
| CB/DDD/26/00265 | Reddings Wood, Hazelwood Lane, Ampthill, Bedford, MK45 2HD | Dead, Dying or Dangerous: Crown reduction to remove heavy limbs above split point on veter | — | unknown | 28 May 2026 |
| CB/TCA/26/00262 | 53 Hexton Road, Barton-le-Clay, Bedford, MK45 4JY | Works to trees within a Conservation Area: Remove Walnut tree and replace with the same. | — | unknown | 27 May 2026 |
| CB/DDD/26/00250 | Rear of 24 Chiltern Gardens, Leighton Buzzard LU7 3BL | Dead, Dying or Dangerous: (description of works to a TPO) Fell three dead Holly trees to r | — | unknown | 21 May 2026 |
| CB/DDD/26/00249 | 1 Redwood Glade, Leighton Buzzard, LU7 3JT | Dead, Dying or Dangerous: (description of works to a TPO) Fell dead Silver Birch tree in r | — | unknown | 20 May 2026 |
| CB/TCA/26/00243 | 12B Chapel Street, Potton, Sandy, SG19 2PT | Works to trees within a Conservation Area: Up to a 1m Reduction to Alemanchier Tree. | — | unknown | 19 May 2026 |
| CB/TCA/26/00242 | 21 Eversholt Road, Ridgmont, Bedford, MK43 0TT | Works to trees within a Conservation Area: Thin crown and deadwood of domestic Apple Tree | — | unknown | 19 May 2026 |
| CB/TCA/26/00233 | 14 Church Road, Barton-le-Clay, Bedford, MK45 4LA | Works to trees within a Conservation Area: Remove and Replace 4 trees. | — | unknown | 12 May 2026 |
| CB/TCA/26/00232 | 20 Flitwick Road, Ampthill, Bedford, MK45 2RP | Works to trees within a Conservation Area: Lawson Cypress (T1) Crown reduce all round by a | — | unknown | 12 May 2026 |
| CB/TRE/26/00157 | 31 Rushbrook Close, Ampthill, Bedford, MK45 2XE | Works to a Tree Protected by Tree Preservation Order MB/31/2004/T3: Crown reduction by a m | — | unknown | 11 May 2026 |
| CB/DDD/26/00226 | 11A Bullpond Lane, Dunstable, LU6 3BH | Dead, Dying or Dangerous: Remove a dead tree outside our house. | — | unknown | 6 May 2026 |
Common postcode prefixes in Central Bedfordshire Council
Most planning applications for Central Bedfordshire Council fall in these postcode districts in the last year. Use a radius search around any postcode to monitor nearby activity.
Query Central Bedfordshire Council via the API
Filter to Central Bedfordshire Council with the council_id=central-bedfordshire parameter. Free sandbox available, no credit card.
curl "https://planwire.io/v1/applications?council_id=central-bedfordshire&limit=20" \ -H "X-API-Key: YOUR_API_KEY"
Get Central Bedfordshire Council planning data in your product.
Stop scraping the council portal yourself. PlanWire gives you a clean, normalised API across every UK council — including Central Bedfordshire Council — with webhooks, postcode radius search and source freshness signals.
Get API keyMore UK planning data
Ceredigion County Council
View planning data →
Charnwood Borough Council
View planning data →
Chelmsford City Council
View planning data →
Causeway Coast and Glens Borough Council
View planning data →
Castle Point Borough Council
View planning data →
Carmarthenshire County Council
View planning data →