Planning data · Cardiff Council
Planning applications in Cardiff Council.
Live, search-friendly planning data for Cardiff Council. PlanWire normalises the council's planning portal into structured records you can query by address, postcode, status or keyword — same shape across every UK council.
Records tracked
4,007
Last 30 days
0
Last 7 days
0
Approved (90d)
75%
0% refused
Source: Cardiff Council planning portal · latest application 7 May 2026 · last checked 1 month ago.
Recent Cardiff Council planning applications
A live snapshot of the most recent applications PlanWire has indexed from Cardiff Council. Each record carries a structured reference, address, proposal text, status and date — easy to query, filter or alert on.
| Reference | Address | Proposal | Type | Status | Received |
|---|---|---|---|---|---|
| 26/00962/WTTPFP | 3 Millwood Lisvane Cardiff CF14 0TL | Pine- Fell amd stump grinf. Oak- Fell and stump grind. Oak- Remove deadwood carried out to | — | Registered | 7 May 2026 |
| 26/00893/ADV | 3 St John Street Cathays Cardiff CF10 1GJ | Erection of internally illuminated fascia and projecting signs to the front elevation. | — | Registered | 6 May 2026 |
| 26/00894/FUL | 3 St John Street Cathays Cardiff CF10 1GJ | Installation of new ventilation duct to the rear of the property. | — | Registered | 6 May 2026 |
| 26/00888/PRAP | Land Outside The Cardiff And Vale Therapy Centre Splott Road Splott Cardiff CF24 | Installation of 17.5m monopole, 6 no. antennas, 2 no. transmission dishes, 2 no. equipment | — | Registered | 5 May 2026 |
| 26/00879/PRNO | 2 Gwennyth Street Cathays Cardiff CF24 4PH | Former warehouse building on the land formerly part of 2 Gwennyth Street. | — | Registered | 5 May 2026 |
| 26/00891/CLPUD | 5 Maes Yr Haf Rhiwbina Cardiff CF14 7HG | Siting of a mobile home for ancillary use to the main dwellinghouse. | — | Registered | 5 May 2026 |
| 26/00887/DOC | Merchant Place And Corys Buildings 3 Bute Place And 57 Bute Street Butetown Card | Discharge of Condition 21 (Ground Gas Contamination Scheme) of 24/01422/VAR. | — | Registered | 5 May 2026 |
| 26/00886/FUL | 96 Claude Road Roath Cardiff CF24 3QD | Single storey rear extension and side dormer roof extension to the property to accommodate | — | Registered | 5 May 2026 |
| 26/00875/ADV | Unit 1A And 1B Phase 2 Church Road Old St Mellons Cardiff CF23 8XQ | Installation of three internally illuminated fascia signs and two freestanding non-illumin | — | Registered | 1 May 2026 |
| 26/00895/HSE | 61 Bartley Wilson Way Canton Cardiff CF11 8EN | Single storey side/ rear extension. | — | Registered | 1 May 2026 |
| 26/00878/DOC | 79 Ty Glas Road Llanishen Cardiff CF14 5ED | Discharge of Condition 5 (Materials) of 21/02641/DCH | — | Decided | 1 May 2026 |
| 26/00873/HSE | 48 Ash Place Fairwater Cardiff CF5 3PQ | Demolition of existing front and rear porches and construction of new single-storey front | — | Registered | 1 May 2026 |
Most common application types
Top Cardiff Council application categories from the last six months. Useful for filtering alerts to the types you care about.
Common postcode prefixes in Cardiff Council
Most planning applications for Cardiff Council fall in these postcode districts in the last year. Use a radius search around any postcode to monitor nearby activity.
Query Cardiff Council via the API
Filter to Cardiff Council with the council_id=cardiff parameter. Free sandbox available, no credit card.
curl "https://planwire.io/v1/applications?council_id=cardiff&limit=20" \ -H "X-API-Key: YOUR_API_KEY"
Get Cardiff Council planning data in your product.
Stop scraping the council portal yourself. PlanWire gives you a clean, normalised API across every UK council — including Cardiff Council — with webhooks, postcode radius search and source freshness signals.
Get API keyMore UK planning data
Carmarthenshire County Council
View planning data →
Castle Point Borough Council
View planning data →
Causeway Coast and Glens Borough Council
View planning data →
Canterbury City Council
View planning data →
Cannock Chase District Council
View planning data →
London Borough of Camden
View planning data →