Planning data · London Borough of Camden
Planning applications in London Borough of Camden.
Live, search-friendly planning data for London Borough of Camden. PlanWire normalises the council's planning portal into structured records you can query by address, postcode, status or keyword — same shape across every UK council.
Records tracked
77.7k
Last 30 days
55
Last 7 days
0
Approved (90d)
0%
0% refused
Source: London Borough of Camden planning portal · latest application 5 Jun 2026 · last checked 13 days ago.
Recent London Borough of Camden planning applications
A live snapshot of the most recent applications PlanWire has indexed from London Borough of Camden. Each record carries a structured reference, address, proposal text, status and date — easy to query, filter or alert on.
| Reference | Address | Proposal | Type | Status | Received |
|---|---|---|---|---|---|
| 2026/2294/T | 82 Camden Road , London , NW1 9DU | DD 5 Day Notice REAR GARDEN: 1 x Unknown (T1) - Fell to gronund level. | Tree Works | REGISTERED | 5 Jun 2026 |
| 2026/2275/P | Flat 2nd And 3rd Floor , 30 Kemplay Road , London , NW3 1SY | Erection of rear dormer roof extension; installation of 1no. rooflight to front roof slope | Full Planning | REGISTERED | 4 Jun 2026 |
| 2026/2277/T | 14 Downshire Hill , London , NW3 1NR | DD 5 Day Notice REAR GARDEN: 1 x Elderflower (T1) - Fell to ground level. | Tree Works | REGISTERED | 4 Jun 2026 |
| 2026/2280/T | The House , Lissenden Gardens , London , NW5 1ND | REAR GARDEN: 1 x Lime (Tilia spp.) (T1) - Crown reduction back to previous points. Group | Conservation Area Consent | REGISTERED | 4 Jun 2026 |
| 2026/2283/T | Dudin Brown House , 8A Kidderpore Avenue , London , NW3 7SU | REAR GARDEN: 1 x Hornbeam (T4) - Crown lift low pendulous canopy to a height of 3m. Crown | Conservation Area Consent | REGISTERED | 4 Jun 2026 |
| 2026/2287/T | Hereward House School , 14 Strathray Gardens , London , NW3 4NY | SCHOOL PLAYGROUND AREA: 1 x Unknown (T1) - Fell to ground level. | Conservation Area Consent | REGISTERED | 4 Jun 2026 |
| 2026/2289/T | 7 Netherhall Gardens , London , NW3 5RN | DD 5 Day Notice REAR GARDEN: 1 x Laburnum (T1) - Fell to ground level. | Tree Works | REGISTERED | 4 Jun 2026 |
| 2026/2290/T | Willoughby House , 10B Kidderpore Avenue , London , NW3 7SU | REAR GARDEN: Group of Birches (G4) - Fell to ground level. 1 x Lime (T10) - Crown lift lo | Conservation Area Consent | REGISTERED | 4 Jun 2026 |
| 2026/2256/T | 157 West End Lane , London , NW6 2LG | FRONT GARDEN: 1 x Beech (T1) - Reduce height by 2m & crown lift by 1.5m. All works t | Conservation Area Consent | REGISTERED | 3 Jun 2026 |
| 2026/2259/T | 12 Parkhill Road , London , NW3 2YN | (TPO REF: 35H-T32) FRONT GARDEN: 1 x Beech (T1) - Reduce height by 2m & crown lift by | Tree Works | REGISTERED | 3 Jun 2026 |
| 2026/2261/L | 22 Church Row , London , NW3 6UP | Repairs and waterproofing to rear basement vaults. | Listed Building Consent | REGISTERED | 3 Jun 2026 |
| 2026/2262/T | 12 Parkhill Road , London , NW3 2YN | REAR GARDEN; 1 x Silver Birch (T2) - Reduce crown by 30% back to previous growth points, 2 | Conservation Area Consent | REGISTERED | 3 Jun 2026 |
Most common application types
Top London Borough of Camden application categories from the last six months. Useful for filtering alerts to the types you care about.
Common postcode prefixes in London Borough of Camden
Most planning applications for London Borough of Camden fall in these postcode districts in the last year. Use a radius search around any postcode to monitor nearby activity.
Query London Borough of Camden via the API
Filter to London Borough of Camden with the council_id=camden parameter. Free sandbox available, no credit card.
curl "https://planwire.io/v1/applications?council_id=camden&limit=20" \ -H "X-API-Key: YOUR_API_KEY"
Get London Borough of Camden planning data in your product.
Stop scraping the council portal yourself. PlanWire gives you a clean, normalised API across every UK council — including London Borough of Camden — with webhooks, postcode radius search and source freshness signals.
Get API keyMore UK planning data
Cannock Chase District Council
View planning data →
Canterbury City Council
View planning data →
Cardiff Council
View planning data →
Calderdale Metropolitan Borough Council
View planning data →
Cairngorms National Park Authority
View planning data →
Caerphilly County Borough Council
View planning data →