Planning data · Antrim and Newtownabbey Borough Council
Planning applications in Antrim and Newtownabbey Borough Council.
Live, search-friendly planning data for Antrim and Newtownabbey Borough Council. PlanWire normalises the council's planning portal into structured records you can query by address, postcode, status or keyword — same shape across every UK council.
Records tracked
41.5k
Last 30 days
4
Last 7 days
0
Approved (90d)
0%
0% refused
Source: Antrim and Newtownabbey Borough Council planning portal · latest application 1 Jun 2026 · last checked 15 days ago.
Recent Antrim and Newtownabbey Borough Council planning applications
A live snapshot of the most recent applications PlanWire has indexed from Antrim and Newtownabbey Borough Council. Each record carries a structured reference, address, proposal text, status and date — easy to query, filter or alert on.
| Reference | Address | Proposal | Type | Status | Received |
|---|---|---|---|---|---|
| LA03/2026/0378/NMC | Lands within the southwest portion of the former Craighill Quarry, east of Bally | Non-Material Change to Planning approval LA03/2024/0925/F (Social housing development comp | — | Valid | 1 Jun 2026 |
| LA03/2026/0363/A | Lands situated at the junction of Ballyrobin Road and Antrim Road and 120m east | 9no signs (1 no totem, 1 no projecting sign, 3no directional signs & 4no building signs) | — | Valid | 22 May 2026 |
| LA03/2026/0353/F | 45 Hollowburn Road, Antrim, BT41 1NQ | Alterations and extension to dwelling | — | Valid | 21 May 2026 |
| LA03/2026/0356/PAN | The Thompson Primary School, 42 Mossley Road, Ballyclare, BT39 9RX | Refurbishment and extension of existing school with new staff car park and dedicated schoo | — | Valid | 21 May 2026 |
| LA03/2026/0348/DC | 40m East of nos 2-20 Fernagh Parade and North of 35 Ypres Park, Newtownabbey, BT | Residential development comprising 10no. semi-detached dwellings (social housing), landsca | — | Valid | 19 May 2026 |
| LA03/2026/0338/DC | 300m East of 105 Boghill Rd, Templepatrick, BT39 0HS | Proposed (Vesta) V52 wind turbine (hub height 51.9 and tip height 77.9), one substation, o | — | Valid | 18 May 2026 |
| LA03/2026/0323/F | 159 Ballyrobert Road, Ballyclare, BT39 9RT | Proposed alteration to public road access. | — | Valid | 12 May 2026 |
| LA03/2026/0318/DC | Lands opposite and 10m North East of 3 Main Street, Ballyclare, BT39 9AB | 6 No Apartments - Renewal of Previous Planning Approval LA03/2018/0026/F (Discharge of Con | — | Valid | 11 May 2026 |
| LA03/2026/0315/F | 3 Jordanstown Road, Newtownabbey, BT37 0QD | Alterations and extension to existing dwelling | — | Valid | 11 May 2026 |
| LA03/2026/0319/DC | Lands opposite and 10m Northeast of 3 Main Street, Ballyclare, BT39 9AB | 6 No. Apartments - Renewal of Previous Planning Approval LA03/2018/0026/F (Discharge of Co | — | Valid | 11 May 2026 |
| LA03/2026/0317/DC | 27 Glebe Road, Newtownabbey, BT36 6UW | Retention of a substantially completed dwelling (Discharge of condition 1 of the planning | — | Valid | 11 May 2026 |
| LA03/2026/0314/O | Between 154 & 156 Staffordstown Road, Randalstown, BT41 3LH | Two storey dwelling house | — | Consultation Open | 8 May 2026 |
Common postcode prefixes in Antrim and Newtownabbey Borough Council
Most planning applications for Antrim and Newtownabbey Borough Council fall in these postcode districts in the last year. Use a radius search around any postcode to monitor nearby activity.
Query Antrim and Newtownabbey Borough Council via the API
Filter to Antrim and Newtownabbey Borough Council with the council_id=antrim-newtownabbey parameter. Free sandbox available, no credit card.
curl "https://planwire.io/v1/applications?council_id=antrim-newtownabbey&limit=20" \ -H "X-API-Key: YOUR_API_KEY"
Get Antrim and Newtownabbey Borough Council planning data in your product.
Stop scraping the council portal yourself. PlanWire gives you a clean, normalised API across every UK council — including Antrim and Newtownabbey Borough Council — with webhooks, postcode radius search and source freshness signals.
Get API keyMore UK planning data
Ards and North Down Borough Council
View planning data →
Argyll and Bute Council
View planning data →
Armagh City Banbridge and Craigavon Borough Council
View planning data →
Angus Council
View planning data →
Amber Valley Borough Council
View planning data →
Adur and Worthing Councils
View planning data →