PlanWire › Planning applications by postcode › YO12
Search 4,029 planning applications in the YO12 postcode district. Each links to the council's own record. Free email alerts.
| Reference | Site & proposal | Decision | Received |
|---|---|---|---|
| 26/05350/FUL | 19 Newby Farm Crescent Newby Scarborough North Yorkshire YO12 6UWExtension of porch and alteration to existing rear conservatory glazed roof with artificial slates to reduce solar gain. | Not recorded | 28 Aug 2026 |
| 26/05109/DISCON | 1 - 36 Flower Garth Scarborough North Yorkshire YO12 6PBDischarge of Condition 5 (Construction Management Plan) for application 26/01841/FUL | Not recorded | 20 Aug 2026 |
| 26/04843/FUL | 4 Stepney Rise Scarborough North Yorkshire YO12 5BPProposed front extension of garage area to create ground floor internal entrance, utility and useable balcony space | Not recorded | 12 Aug 2026 |
| 26/05043/FUL | 24 Southlands Grove Newby Scarborough North Yorkshire YO12 5PHErection of single storey extension | Not recorded | 11 Aug 2026 |
| 26/04767/FUL | 77 Green Lane Newby Scarborough North Yorkshire YO12 6HTCreation of a new vehicular access and driveway with detached garage to serve the existing property. | Not recorded | 10 Aug 2026 |
| 26/04695/CLOPUD | St Mark's Vicarage Land To The Rear Of 77 Green Lane Newby Scarborough YO12 6HTApplication for Certificate of Lawfulness of proposed development for confirmation of commencement of development in relation to SCA23/00058 | Not recorded | 7 Aug 2026 |
| 26/04616/FUL | The Whitely 99 - 101 Queens Parade Scarborough North Yorkshire YO12 7HHReroofing of main roof, ground floor rear extension and front door entablature. Installation of replacement main roof dormers with windows i | Not recorded | 6 Aug 2026 |
| 26/04617/LB | The Whitely 99 - 101 Queens Parade Scarborough North Yorkshire YO12 7HHReroofing of main roof, ground floor rear extension and front door entablature. Installation of replacement main roof dormers with windows i | Not recorded | 6 Aug 2026 |
A postcode district can straddle more than one local planning authority. These are the authorities holding records in YO12.
Historical samples are available on Free. Current data and API monitoring require a paid plan.
GET https://api.planwire.io/v1/applications?postcode=YO12