PlanWire › Planning applications by postcode › WR10
Search 8,644 planning applications in the WR10 postcode district. Each links to the council's own record. Free email alerts.
| Reference | Site & proposal | Decision | Received |
|---|---|---|---|
| W/26/02259/CAN | April Cottage Pass Street Eckington Pershore WR10 3AXDead/Declining tree in rear garden - Fell to ground level. Quince - Fell to ground level. Magnolia - shape top. Walnut - Cut back to boundar | Not recorded | 25 Sept 2026 |
| W/26/02243/CCO | Whitegates Main Street Wick Pershore WR10 3NZDischarge of Conditions 4 (External Materials) and 8 (Renewable/Low Carbon Energy Plan) of planning permission W/25/00830/FUL. | Not recorded | 24 Sept 2026 |
| W/26/02242/NMA | Whitegates Main Street Wick Pershore WR10 3NZApplication for a Non-Material Amendment following a grant of planning approval on W/25/00830/FUL - alteration to floor plans, minor adjustm | Not recorded | 24 Sept 2026 |
| W/26/02244/CAN | Abberton Hall Abberton Lane Abberton Pershore WR10 2NRFell dead Sycamore. Undertake tree works as detailed on application form and in accompanying information. | Not recorded | 24 Sept 2026 |
| W/26/02249/CAN | Fladsham House Main Street Cropthorne Pershore WR10 3NBCrown reduction to weeping silver birch. Undertake tree works as detailed on application form and in accompanying information. | Not recorded | 24 Sept 2026 |
| W/26/02203/CAN | Abbottswood Medical Centre Defford Road Pershore WR10 1HZRemove SG1 Mixed species shrubs: broadly consisting of laurel, photinia, pyracantha and escallonia. Remove TG1 Mixed species group: broadly | Not recorded | 18 Sept 2026 |
| W/26/02181/CCO | The Manor House Manor Lane Little Comberton Pershore WR10 3ERDischarge of condition 7 (Protected Species Mitigation Strategy) of planning permission W/22/01052/FUL | Not recorded | 16 Sept 2026 |
| W/26/02168/NMA | 4 The Milestone Pershore WR10 1RFNon-Material Amendments to ref W/26/01625/HP for reducing the overall width of the pergola (as seen across the back of the house) from 7380m | Not recorded | 15 Sept 2026 |
A postcode district can straddle more than one local planning authority. These are the authorities holding records in WR10.
Historical samples are available on Free. Current data and API monitoring require a paid plan.
GET https://api.planwire.io/v1/applications?postcode=WR10