PlanWire › Planning applications by postcode › W3
Search 20,999 planning applications in the W3 postcode district. Each links to the council's own record. Free email alerts.
| Reference | Site & proposal | Decision | Received |
|---|---|---|---|
| 263556PTC | 4 Twyford Crescent Acton Ealing W3 9PPT1-Sycamore -Fell to ground level and grind stump to approx. 300mm below ground level. | Not recorded | 24 Sept 2026 |
| 263509PALHE | 30 West Lodge Avenue Acton W3 9SFSingle storey (Max 6m deep and Max 3m high) rear extension (42 days Prior Notification Process) | Not recorded | 20 Sept 2026 |
| 263461PTT | Torkington House Creswick Road Acton Ealing W3 9HFT1-Holly(ilex aquifolia) -reduce crown by 1m (25%) to suitable growth points -prune lateral side to see-shape to rounded 'umbrella' form T3- | Not recorded | 16 Sept 2026 |
| 263460PTT | 2 Deena Close Ealing W3 0HRTPO141 T1 London Plane T2&T3 Mixed Group Tree These three trees have lateral roots up to 3m long which are pushing up paving slabs (in two c | Not recorded | 16 Sept 2026 |
| P/2026/2624 | Manor Court, Manor Gardens,Acton,London,W3 8JXFelling of Eucalyptus (T1) within a conservation area. | Not recorded | 15 Sept 2026 |
| P/2026/2544 | 228 Gunnersbury Avenue (North Circular Road),London,W3 8LBWorks to TPO 614, 1 X Silver birch pruning back to previous pruning points in front garden of property | Not recorded | 7 Sept 2026 |
| P/2026/2497 | 170 Gunnersbury Avenue (north Circular Road),Hounslow,W3 8LBErection of a single storey detached outbuilding. | Not recorded | 2 Sept 2026 |
| 263204PTC | 148 Avenue Road Acton W3 8QGT1- ash tree - requiring crown reduction by 30%, thinning by 30% and crown lifting by 2m | Approved | 24 Aug 2026 |
A postcode district can straddle more than one local planning authority. These are the authorities holding records in W3.
Historical samples are available on Free. Current data and API monitoring require a paid plan.
GET https://api.planwire.io/v1/applications?postcode=W3