PlanWire › Planning applications by postcode › TQ10
Search 409 planning applications in the TQ10 postcode district. Each links to the council's own record. Free email alerts.
| Reference | Site & proposal | Decision | Received |
|---|---|---|---|
| 0291/26 | PENNATON, South Brent, Devon, TQ10 9HNErection of a general purpose agricultural barn | Not recorded | 7 Sept 2026 |
| 0287/26 | 1 Noland Park, South Brent, Devon, TQ10 9DEErection of single storey detached domestic garage within garden | Not recorded | 31 Aug 2026 |
| 26/0070 | The Chapel , Didworthy, South Brent, Devon, TQ10 9EFT1 Beech – Removal of storm damaged limb | Not recorded | 31 Aug 2026 |
| 0269/26 | Somerswood, Aish, South Brent, Devon, TQ10 9JLRefurbishment of existing stables block and new timber framed car port in driveway | Not recorded | 24 Aug 2026 |
| 0268/26 | Somerswood, Aish, South Brent, Devon, TQ10 9JLRefurbishment of existing stables block and new timber framed car port in driveway | Not recorded | 24 Aug 2026 |
| 2370/26/FUL | Cutwellcombe Farm Avonwick TQ10 9HAThe provision of 3no. storage containers for the installation of 205KW containerised biomass boilers and associated facilities | Not recorded | 21 Aug 2026 |
| 2354/26/LBC | Southern House North Huish TQ10 9NLProposed replacement porch and alterations to existing veranda as well as alterations to existing landscaping/swimming pool terrace. | Not recorded | 19 Aug 2026 |
| 2353/26/HHO | Southern House North Huish TQ10 9NLProposed replacement porch and alterations to existing veranda as well as alterations to existing landscaping/swimming pool terrace | Not recorded | 19 Aug 2026 |
A postcode district can straddle more than one local planning authority. These are the authorities holding records in TQ10.
Historical samples are available on Free. Current data and API monitoring require a paid plan.
GET https://api.planwire.io/v1/applications?postcode=TQ10