PlanWire › Planning applications by postcode › SO18
Search 6,832 planning applications in the SO18 postcode district. Each links to the council's own record. Free email alerts.
| Reference | Site & proposal | Decision | Received |
|---|---|---|---|
| T/26/102121 | WILLOW HOUSE, 20B CLIFTON GARDENS, WEST END, SOUTHAMPTON, SO18 3DA1no. Oak (T1) - Reduce over extended limbs over the garden by up to 2m to lessen likelihood of failure. | Not recorded | 17 Sept 2026 |
| H/26/102064 | 21 WELLAND GARDENS, WEST END, SOUTHAMPTON, SO18 3PUFirst floor extension over existing garage and rear dining room to create 2 new bedrooms | Not recorded | 7 Sept 2026 |
| T/26/102042 | WILLOW HOUSE, 20B CLIFTON GARDENS, WEST END, SOUTHAMPTON, SO18 3DA1no. Larch (T1) - Reduction of over extended lower laterals by up to 2m. Large tree, signs of small basal fungus. Relatively small work to l | Not recorded | 3 Sept 2026 |
| F/26/101981 | UNIT H, GEORGE CURL WAY, EASTLEIGH, SO18 2RXChange of use of part of unit to a mixed Class E (Commercial, Business and Service) use comprising: indoor golf simulator centre (Class E(d) | Not recorded | 24 Aug 2026 |
| T/26/101766 | 52 CHALK HILL, WEST END, SOUTHAMPTON, SO18 3DB1 no. Common Beech (T1) - Fell to ground level. Meripilus giganteus has fruited annually at the base of the tree, indicating an established | Approved | 24 Jul 2026 |
| T/26/101457 | 275 WEST END ROAD, WEST END, SOUTHAMPTON, SO18 3BW1no. Oak (T1) - Reduce side of oak to original pruning points and suitable branch junctions and blend into existing canopy, to reduce risk o | Approved | 23 Jul 2026 |
| T/26/101665 | THE OAKS, 55 WILDERNESS HEIGHTS, WEST END, SOUTHAMPTON, SO18 3PS5no. Oak (T1-5) - Reduce entire canopy of 5 x trees by 2-2.5m back to suitable growth points. Reshape as one canopy. Remove 1x low limb over | Not recorded | 10 Jul 2026 |
| T/26/101605 | 37 WILDERNESS HEIGHTS, WEST END, SOUTHAMPTON, SO18 3PS1no. Sweet Chestnut - Reduce selected lateral branches by up to 1.5m, specifically the branches extending towards roofline, guttering and co | Not recorded | 30 Jun 2026 |
A postcode district can straddle more than one local planning authority. These are the authorities holding records in SO18.
Historical samples are available on Free. Current data and API monitoring require a paid plan.
GET https://api.planwire.io/v1/applications?postcode=SO18