PlanWire › Planning applications by postcode › SE10
Search 10,110 planning applications in the SE10 postcode district. Each links to the council's own record. Free email alerts.
| Reference | Site & proposal | Decision | Received |
|---|---|---|---|
| 26/2758/SD | Land to the rear of 41-45 BLACKHEATH ROAD, GREENWICH, LONDON, SE10 8PESubmission of details pursuant to discharge condition 16 (Biodiversity Gain Plan) and condition 1... | Not recorded | 22 Sept 2026 |
| 26/2744/TC | 30 GUILDFORD GROVE, GREENWICH, LONDON, SE10 8JTThe tree is a Velvet Sumac. We would like to prune the lower branches below 2 metres in height to... | Withdrawn | 21 Sept 2026 |
| 26/2730/TP | LAND OPPOSITE 4-28 & REAR OF 1-17 STRAIGHTSMOUTH, GREENWICH, LONDON, SE10 9LBWe are not removing any trees. We are pruning the overhang adjacent to the railway infrastructure... | Not recorded | 18 Sept 2026 |
| 26/2736/CP | 72 ROAN STREET, GREENWICH, LONDON, SE10 9JTCertificate of Lawfulness (Proposed) is sought for erection of a ground-floor rear and side exten... | Not recorded | 18 Sept 2026 |
| 26/2718/SD | 41 HYDE VALE, GREENWICH, LONDON, SE10 8QQSubmission of details pursuant to discharge condition 2 (Landscaping Materials) of planning permi... | Not recorded | 17 Sept 2026 |
| 26/2693/SD | 25 GLOUCESTER CIRCUS, GREENWICH, LONDON, SE10 8RYSubmission of details pursuant to discharge condition 8 (Lower Ground Floor Flooring Full Details... | Not recorded | 15 Sept 2026 |
| 26/2647/SD | 78 BLACKHEATH ROAD, LONDON, SE10 8DASubmission of details pursuant to discharge condition 7 (Flood Resilience) of planning permission... | Not recorded | 10 Sept 2026 |
| 26/2601/SD | 46-48, Norman Road, Greenwich, SE10 9QXSubmission of details pursuant to the discharge of conditions 35 (Electric Vehicle Charging Point... | Not recorded | 7 Sept 2026 |
A postcode district can straddle more than one local planning authority. These are the authorities holding records in SE10.
Historical samples are available on Free. Current data and API monitoring require a paid plan.
GET https://api.planwire.io/v1/applications?postcode=SE10