PlanWire › Planning applications by postcode › PO18
Search 18,380 planning applications in the PO18 postcode district. Each links to the council's own record. Free email alerts.
| Reference | Site & proposal | Decision | Received |
|---|---|---|---|
| SDNP/26/03616/DCOND | Ladyholt Cottage B2146 Hundred Acres To Compton Down Road Compton West Sussex PO18 9NTDischarge of Condition 3 (Schedule of Materials) from householder planning permission SDNP/25/04312/HOUS. | Not recorded | 18 Sept 2026 |
| SDNP/26/03517/TCA | Marden House West Marden Hill West Marden West Sussex PO18 9ESNotification intention to fell 1 no. Conifer tree (T1). Crown reduce by 2m (all round) on 1 no. Laurel tree (T2). Crown lift by 4m south sec | Not recorded | 10 Sept 2026 |
| SDNP/26/03517/TCA | Marden House West Marden Hill West Marden West Sussex PO18 9ESNotification intention to fell 1 no. Conifer tree (T1). Crown reduce by 2m (all round) on 1 no. Laurel tree (T2). Crown lift by 4m south sec | Not recorded | 10 Sept 2026 |
| 26/01949/LBC | 48 Halnaker Boxgrove Chichester West Sussex PO18 0NQErection of a detached garden storage shed. | Not recorded | 7 Sept 2026 |
| SDNP/26/03450/TCA | Funtington House Common Road Funtington West Sussex PO18 9LGNotification of intention to fell 1 no. Bay tree (T1), reduce north sector by 2.25m and eastern sector by 1.75m on 1 no. Yew tree (T2), crow | Not recorded | 4 Sept 2026 |
| SDNP/26/03448/NMA | Goodwood Cottage Lavant Road Mid Lavant Chichester PO18 0BQNon material amendment to planning permission SDNP/26/00059/HOUS to locate detached garage 0.7m from boundary and alter position of timber s | Not recorded | 4 Sept 2026 |
| SDNP/26/03461/CND | Goodwood Cottage A286 Sheepwash Lane to West Stoke Road Mid Lavant Chichester West Sussex PO18 0BQProposed single detached garage and minor alterations to host dwelling. Re-surfaced driveway and parking area - (Variation of Condition 4 (A | Not recorded | 4 Sept 2026 |
| SDNP/26/03450/TCA | Funtington House Common Road Funtington West Sussex PO18 9LGNotification of intention to fell 1 no. Bay tree (T1), reduce north sector by 2.25m and eastern sector by 1.75m on 1 no. Yew tree (T2), crow | Not recorded | 4 Sept 2026 |
A postcode district can straddle more than one local planning authority. These are the authorities holding records in PO18.
Historical samples are available on Free. Current data and API monitoring require a paid plan.
GET https://api.planwire.io/v1/applications?postcode=PO18