PlanWire › Planning applications by postcode › PH22
Search 1,955 planning applications in the PH22 postcode district. Each links to the council's own record. Free email alerts.
| Reference | Site & proposal | Decision | Received |
|---|---|---|---|
| 26/03341/PAR | Kila 79 Grampian Road Aviemore PH22 1RHDemolition of house Class 70 | Not recorded | 16 Sept 2026 |
| 2026/0304/DET | 6 Barclay Road Aviemore Highland PH22 1UHUse of property as short term letting unit | Other outcome | 15 Sept 2026 |
| 26/03905/FUL | 6 Barclay Road Aviemore PH22 1UHUse of property as short term letting unit | Not recorded | 7 Sept 2026 |
| 2026/0290/DET | Inshriach Nursery Aviemore Highland PH22 1QSFormation of a vehicular access road | Other outcome | 28 Aug 2026 |
| 26/03593/CLE | 84 Corrour Road Aviemore PH22 1SSUse of property as short term letting unit | Not recorded | 21 Aug 2026 |
| 2026/0284/DET | 25 Carn Elrig View High Burnside Aviemore Highland PH22 1ULErection of extension | Other outcome | 18 Aug 2026 |
| 2026/0277/NDM | Kila 79 Grampian Road Aviemore Highland PH22 1RHDemolition of house Class 70 | Other outcome | 18 Aug 2026 |
| 26/03546/FUL | 25 Carn Elrig View High Burnside Aviemore PH22 1ULErection of extension | Not recorded | 17 Aug 2026 |
A postcode district can straddle more than one local planning authority. These are the authorities holding records in PH22.
Historical samples are available on Free. Current data and API monitoring require a paid plan.
GET https://api.planwire.io/v1/applications?postcode=PH22