PlanWire › Planning applications by postcode › OL3
Search 5,046 planning applications in the OL3 postcode district. Each links to the council's own record. Free email alerts.
| Reference | Site & proposal | Decision | Received |
|---|---|---|---|
| CND/356871/26 | Greene's Bistro King George V Playing Fields Wade Row Uppermill OL3 6BFDischarge of condition 7 (landscaping/tree planting) of application ref: VAR/353105/24. | Not recorded | 22 Sept 2026 |
| LBC/356772/26 | Bunkers Farm Tunstead Lane Greenfield Oldham OL3 7NYReplacement of existing windows and external doors with heritage-style stainless steel casement and fixed units. | Not recorded | 3 Sept 2026 |
| HOU/356771/26 | Bunkers Farm Tunstead Lane Greenfield Oldham OL3 7NYReplacement of existing windows and external doors with heritage-style stainless steel casement and fixed units. | Not recorded | 3 Sept 2026 |
| CND/356763/26 | Knoll Mill Wellington Road Greenfield Oldham OL3 7AFDischarge of condition no. 3 (Ventilation) relating to app no. VAR/355058/25. | Not recorded | 2 Sept 2026 |
| HOU/356733/26 | 23 Sherbrooke Avenue Uppermill Oldham OL3 6EF1) Part single, part two storey rear extension 2) Single storey side extension | Not recorded | 24 Aug 2026 |
| HOU/356732/26 | 8 White Brook Lane Uppermill Oldham OL3 6ERFirst floor side extension | Not recorded | 24 Aug 2026 |
| FUL/356731/26 | 89 High Street Uppermill Oldham OL3 6APChange of use of existing first floor and attic office premises to create single flat (C3) and a first floor side extension to create toilet | Not recorded | 24 Aug 2026 |
| HOU/356728/26 | Millwood Denshaw Road Delph Oldham OL3 5TLTwo storey side extension including integral garage | Not recorded | 21 Aug 2026 |
A postcode district can straddle more than one local planning authority. These are the authorities holding records in OL3.
Historical samples are available on Free. Current data and API monitoring require a paid plan.
GET https://api.planwire.io/v1/applications?postcode=OL3