PlanWire › Planning applications by postcode › NN14
Search 10,327 planning applications in the NN14 postcode district. Each links to the council's own record. Free email alerts.
| Reference | Site & proposal | Decision | Received |
|---|---|---|---|
| 26/02711/TCA | The Manor Barn Access Road To Manor House Newton NN14 1BWT1 - Birch - Reduce height by 2m T2 - Hazel - Cut down T3 - Maple - Reduce by 2m T4 - Maple - Reduce by 2m T5 - Birch - Reduce height by 2.5 | Not recorded | 23 Sept 2026 |
| 26/02697/3QCOU | Harrington Lodge Rothwell Road Harrington NN14 1LNChange of use from agricultural building to dwelling house. | Not recorded | 21 Sept 2026 |
| 26/02673/TCA | 23 West Street Geddington NN14 1BDT1 Horse Chestnut - Fell and leave stem as pollard for habitat | Not recorded | 18 Sept 2026 |
| 26/02670/TCA | Broughton Primary School Cransley Hill Broughton NN14 1NBT1 Beech - trimming back and dead wood removing T2 Maple - Trimming back | Not recorded | 17 Sept 2026 |
| 26/02623/TCA | 10 Polopit Titchmarsh NN14 3DLWalnut (T1) - Crown reduce by 25% (2 to 2.5 metres); retaining a natural, flowing canopy Cherry Plum (T2) - Target prune by 1 to 1.5 metres; | Not recorded | 15 Sept 2026 |
| 26/02607/TCA | 8 Church Street Woodford NN14 4EXT1 - Cherry Tree - Reduce 1-2m all round, to reduce overhang to public highway T3 - Walnut - Fell to ground level, previous damage to wall a | Not recorded | 14 Sept 2026 |
| 26/02593/HFUL | 4A Kettering Road Islip NN14 3JUProposed single storey extension | Not recorded | 11 Sept 2026 |
| 26/02580/TCA | Brook Paddock High Street Rushton NN14 1RQCherry (T3) - to fell to ground level due to concerns that its roots may be contributing to recurring movement and cracking of the adjoining | Not recorded | 9 Sept 2026 |
A postcode district can straddle more than one local planning authority. These are the authorities holding records in NN14.
Historical samples are available on Free. Current data and API monitoring require a paid plan.
GET https://api.planwire.io/v1/applications?postcode=NN14