PlanWire › Planning applications by postcode › NN10
Search 1,126 planning applications in the NN10 postcode district. Each links to the council's own record. Free email alerts.
| Reference | Site & proposal | Decision | Received |
|---|---|---|---|
| 26/02559/TCA | Car Park Market Square Higham Ferrers NN10 8BTWorks to 8 trees | Not recorded | 8 Sept 2026 |
| 26/02511/LDP | 26 Silverdale Grove Rushden NN10 6UGChange of use from a dwelling (Class 3a) to a children's home (Class C2) for a maximum of two children | Not recorded | 3 Sept 2026 |
| 26/02501/TCA | Flat 1 Rushden Memorial Hall Hayway Rushden NN10 6FNCrown reduction of 2m all round and laterally | Not recorded | 2 Sept 2026 |
| 26/02449/AOC | 1 Sparrowhawk Drive Rushden NN10 6GPDischarge of Condition 9 (Ecological Mitigation and Enhancement Plan) pursuant to NE/21/00498/FUL | Not recorded | 1 Sept 2026 |
| 26/02448/AOC | 1 Sparrowhawk Drive Rushden NN10 6GPDischarge of Condition 8 (Landscape and Ecological Management Plan) pursuant to NE/21/00498/FUL | Not recorded | 1 Sept 2026 |
| 26/02451/AOC | 1 Sparrowhawk Drive Rushden NN10 6GPDischarge of Condition 20 (Site-Specific Maintenance Plan) pursuant to NE/21/00498/FUL | Not recorded | 1 Sept 2026 |
| 26/02453/AOC | 1 Sparrowhawk Drive Rushden NN10 6GPDischarge of Condition 23 (Cycle Parking Facilities) pursuant to NE/21/00498/FUL | Not recorded | 1 Sept 2026 |
| 26/02450/AOC | 1 Sparrowhawk Drive Rushden NN10 6GPDischarge of Condition 17 (Storage and Disposal of Refuse/Waste Details) pursuant to NE/21/00498/FUL | Not recorded | 1 Sept 2026 |
A postcode district can straddle more than one local planning authority. These are the authorities holding records in NN10.
Historical samples are available on Free. Current data and API monitoring require a paid plan.
GET https://api.planwire.io/v1/applications?postcode=NN10