PlanWire › Planning applications by postcode › NG19
Search 7,300 planning applications in the NG19 postcode district. Each links to the council's own record. Free email alerts.
| Reference | Site & proposal | Decision | Received |
|---|---|---|---|
| 2026/0501/COU | 20 Crosby Close Forest Town Nottinghamshire NG19 0PWCHANGE OF USE FROM DWELLING HOUSE (CLASS C3) TO RESIDENTIAL CHILDRENS HOME (CLASS C2) ACCOMMODATING UP TO 2 NO. YOUNG PEOPLE. | Not recorded | 16 Sept 2026 |
| 2026/0503/COU | 6 West Bank Wynd Mansfield Nottinghamshire NG19 7DQPROPOSED CHANGE OF USE FROM DWELLING (USE CLASS C3) TO CHILDRENS HOME (USE CLASS C2) FOR 2NO. YOUNG PERSONS, AND ASSOCIATED EXTENSIONS. | Not recorded | 16 Sept 2026 |
| 2026/0499/NMA | 13 Lime Grove Forest Town Nottinghamshire NG19 0HRNON MATERIAL AMENDMENT TO APPLICATION 2026/0247/HHA (ADDITION OF A 2ND STOREY, TWO STOREY FRONT AND SINGLE STOREY REAR EXTENSIONS) - CHANGE | Not recorded | 15 Sept 2026 |
| 2026/0497/TCA | The Church Of St Chad Top Row Pleasley Vale Nottinghamshire NG19 8RPWORKS TO 8 NO. TREES WITHIN A CONSERVATION AREA. | Not recorded | 15 Sept 2026 |
| 26/00343/TCON | Stuffynwood Lodge Wood Lane Pleasley Vale Mansfield NG19 8RPT1 Redwood - Fell, T2 and T3 (Sycamore) - Fell, T4, T5 and T6 (Crown raise and prune back from power lines) | Not recorded | 11 Sept 2026 |
| 2026/0488/HHA | 39 Mapletoft Avenue Mansfield Woodhouse Nottinghamshire NG19 8HUDEMOLISH AN EXISTING REAR/SIDE OUTBUILDING AND REBUILD A REAR AND SIDE EXTENSION | Not recorded | 10 Sept 2026 |
| 2026/0486/FUL | Telecomms Site To The East Of Grove Way Mansfield Woodhouse Notts NG19 8BWCONSTRUCTION AND OPERATION OF A MICRO ENERGY STORAGE PROJECT. | Not recorded | 9 Sept 2026 |
| 2026/0480/HHA | 17 Farm Croft Road Mansfield Woodhouse Nottinghamshire NG19 8QURENDER TO PROPERTY IN OFF WHITE. | Not recorded | 8 Sept 2026 |
A postcode district can straddle more than one local planning authority. These are the authorities holding records in NG19.
Historical samples are available on Free. Current data and API monitoring require a paid plan.
GET https://api.planwire.io/v1/applications?postcode=NG19