PlanWire › Planning applications by postcode › KT18
Search 12,906 planning applications in the KT18 postcode district. Each links to the council's own record. Free email alerts.
| Reference | Site & proposal | Decision | Received |
|---|---|---|---|
| MO/2026/01300 | ORCHARD HOUSE, TILLEY LANE, HEADLEY, KT18 6JUTPO/115/1/B. (Group / blanket TPO) T1 - Beech - Fagus sylvatica Request: Crown reduction by 3 meters on the top and 2.5 meters on the sides | Refused | 10 Aug 2026 |
| MO/2026/01318 | HEADLEY HALL, HEADLEY GROVE, HEADLEY, KT18 6NRFull exterior and interior restoration of Headley Hall following fire damage including replacement of windows and doors; plastering of the e | Not recorded | 10 Aug 2026 |
| MO/2026/01317 | HEADLEY HALL, HEADLEY GROVE, HEADLEY, KT18 6NRFull exterior and interior restoration of Headley Hall following fire damage including replacement of windows and doors; plastering of the e | Not recorded | 10 Aug 2026 |
| MO/2026/01226 | 6 DALE VIEW, HEADLEY, KT18 6EHCertificate of Lawfulness for a proposed development in respect of the erection of 1 No. rear dormer window, 2 No. rooflights and one second | Approved | 24 Jul 2026 |
| MO/2026/01175 | 8 FOXWOOD HOUSE, HURST CLOSE, HEADLEY, KT18 6DZTPO/115/1/B T001- European larch - Fell tree. T003- European larch - Fell tree. T004- Western hemlock - Remove deadwood - greater than 25 mm | Approved | 24 Jul 2026 |
| MO/2026/01094 | Headley Court (Mansion House Site), Headley Road, Headley, Epsom, Surrey, KT18 6JNVariation of conditions 2, 4, 6, 11, 12, 13, 14, 15 and 19 of approved planning application MO/2025/02136 for the retention & conversion of | Not recorded | 23 Jun 2026 |
| MO/2026/01196 | GUM NUT COTTAGE, HEADLEY GROVE, HEADLEY, KT18 6NRChange of use of field from agricultural field to domestic garden and installation of a domestic sewage treatment plant. | Not recorded | 10 Jun 2026 |
| MO/2026/00887 | Land at Langley Vale, South of Downs Road and East of Headley Road, Headley, Epsom, Surrey, KT18 6DLVariation of Condition 10 of planning permission MO/2018/0004 for a joint hybrid application for the creation of a permanent car park, overf | Not recorded | 20 May 2026 |
A postcode district can straddle more than one local planning authority. These are the authorities holding records in KT18.
Historical samples are available on Free. Current data and API monitoring require a paid plan.
GET https://api.planwire.io/v1/applications?postcode=KT18