PlanWire › Planning applications by postcode › KA10
Search 5,219 planning applications in the KA10 postcode district. Each links to the council's own record. Free email alerts.
| Reference | Site & proposal | Decision | Received |
|---|---|---|---|
| 26/00634/APP | 125 Portland Street Troon South Ayrshire KA10 6QNErection of two dwellinghouses | Not recorded | 23 Sept 2026 |
| 26/00628/APP | 31 Hannah Gardens Troon South Ayrshire KA10 7GBAlterations and extension to dwellinghouse | Not recorded | 22 Sept 2026 |
| 26/00620/APP | 2 Yorke Road Troon South Ayrshire KA10 6EWErection of garden room (existing outbuilding to be removed) | Not recorded | 14 Sept 2026 |
| 26/00619/APP | 31 Campbell Drive Troon South Ayrshire KA10 6XEAlterations and extension to dwellinghouse | Not recorded | 14 Sept 2026 |
| 26/00577/LBC | Auchenkyle Southwood Road Troon South Ayrshire KA10 7ELAlterations to listed building | Not recorded | 31 Aug 2026 |
| 26/00567/APP | 34 South Beach Troon South Ayrshire KA10 6EFAlterations and extension to dwellinghouse | Not recorded | 26 Aug 2026 |
| 26/00566/TWA | 2 Wilson Avenue Troon South Ayrshire KA10 7AFTree works application to fell 4 dead trees | Not recorded | 26 Aug 2026 |
| 26/00555/APP | Caravan Site Low St Meddans Troon South Ayrshire KA10 6NSErection of residential development comprising 38 dwellingflats, amenity accommodation, associated car and scooter parking, bin and cycle st | Not recorded | 21 Aug 2026 |
A postcode district can straddle more than one local planning authority. These are the authorities holding records in KA10.
Historical samples are available on Free. Current data and API monitoring require a paid plan.
GET https://api.planwire.io/v1/applications?postcode=KA10