PlanWire › Planning applications by postcode › HU8
Search 5,750 planning applications in the HU8 postcode district. Each links to the council's own record. Free email alerts.
| Reference | Site & proposal | Decision | Received |
|---|---|---|---|
| 26/00924/CONDET | Land Bounded By Saltshouse Road, Middlesex Close, Bellfield Avenue And Bluebell Fields, Including The Area To The East Of Middlesex Close Accessed From Barnet And Wimbledon Close Kingston Upon Hull HU8 0RBDischarge of conditions for 25/00310/RES - Erection of 161 dwellinghouses (2, 3, and 4 bed, 2 storey) with associated infrastructure and lan | Not recorded | 22 Sept 2026 |
| 26/00895/PD | 11 May Tree Avenue Kingston Upon Hull HU8 8PPPermitted development enquiry for removal of hedge and widening of path No evidence of fee received | Not recorded | 18 Sept 2026 |
| 26/00817/PD | 346 Ings Road Kingston Upon Hull HU8 0NAGranny Annexe | Approved | 20 Aug 2026 |
| 26/00801/PD | 151 Holm Garth Drive Kingston Upon Hull HU8 9DXPermitted development enquiry | Approved | 14 Aug 2026 |
| 26/00803/FULL | Reckitt Benckiser Kingston Works East Dansom Lane South Kingston Upon Hull HU8 7DSErection of Building to Provide Research & Development Testing Laboratories and ancillary Accommodation | Not recorded | 14 Aug 2026 |
| 26/00792/TC | 14 Lilac Avenue Kingston Upon Hull HU8 8PTCrown reduction of x1 Pine Tree by 4m in height and 1m in width. (Works to trees in a Conservation Area) | Not recorded | 13 Aug 2026 |
| 26/00789/TC | 14 The Oval Kingston Upon Hull HU8 8PNFell x3 Conifer Trees in front garden. (Works to trees in a Conservation Area) | Not recorded | 12 Aug 2026 |
| 26/00764/FULL | 44 Greenhow Close Kingston Upon Hull HU8 9PQSingle storey side extension 2.7m (max height) x 3.95m (width) x 11.75m (length). Two storeys rear extension 7.2m (max height) x 10.86m (wid | Not recorded | 5 Aug 2026 |
A postcode district can straddle more than one local planning authority. These are the authorities holding records in HU8.
Historical samples are available on Free. Current data and API monitoring require a paid plan.
GET https://api.planwire.io/v1/applications?postcode=HU8