PlanWire › Planning applications by postcode › HD2
Search 500 planning applications in the HD2 postcode district. Each links to the council's own record. Free email alerts.
| Reference | Site & proposal | Decision | Received |
|---|---|---|---|
| 2026/92687 | 47, Birkby Hall Road, Birkby, Huddersfield, HD2 2TLWork to trees within a Conservation Area | Not recorded | 23 Sept 2026 |
| 2026/92704 | 118, Annie Smith Way, Birkby, Huddersfield, HD2 2GDWork to trees within a Conservation Area | Not recorded | 23 Sept 2026 |
| 2026/92662 | 7, Oakfield Road, Birkby, Huddersfield, HD2 2XFWork to trees within a Conservation Area | Not recorded | 21 Sept 2026 |
| 2026/92630 | 567, Bradford Road, Fixby, Huddersfield, HD2 2JWWork to trees TPO 17/98 | Not recorded | 18 Sept 2026 |
| 2026/92624 | 19, Whitebeam Park, Birkby, Huddersfield, HD2 2GZWork to trees TPO 10/75 | Not recorded | 17 Sept 2026 |
| 2026/92597 | Joseph Norton Academy Former Deighton Centre, Deighton Road, Huddersfield, HD2 1JPNon material amendment to previous permission 2025/91084 for variation of conditions 2 (Plans), 10 (Habitat Management and Monitoring Plan), | Approved | 15 Sept 2026 |
| 2026/92497 | Land at, Occupation Lane, Off Birkby Road, Huddersfield, HD2 2ESDischarge of details reserved by condition 6 (external walling) on previous permission 2024/92647 for erection of detached dwelling with det | Not recorded | 7 Sept 2026 |
| 2026/92498 | Land at Occupation Lane, off Birkby Road, Huddersfield, HD2 2ESVariation of condition 2 (plans) on previous permission 2024/92647 for erection of detached dwelling with detached garage | Not recorded | 7 Sept 2026 |
A postcode district can straddle more than one local planning authority. These are the authorities holding records in HD2.
Historical samples are available on Free. Current data and API monitoring require a paid plan.
GET https://api.planwire.io/v1/applications?postcode=HD2