PlanWire › Planning applications by postcode › CV3
Search 3,478 planning applications in the CV3 postcode district. Each links to the council's own record. Free email alerts.
| Reference | Site & proposal | Decision | Received |
|---|---|---|---|
| PL/2026/0001639/HHA | 12 Lauras Walk, Stoke, Coventry, CV3 1LPErection of single storey side extension | Not recorded | 18 Sept 2026 |
| PL/2026/0001589/TPA | 26 Crediton Close, Coventry, CV3 5PXT1 Silver Birch - reduce branches by up to 2m | Not recorded | 10 Sept 2026 |
| PL/2026/0001587/TPA | 16 Crediton Close, Coventry, CV3 5PXT1 Beech - crown lift canopy by a height of up to 4m to allow more light to penetrate, reduce branches by up to 2m to reform canopy shape a | Not recorded | 10 Sept 2026 |
| PL/2026/0001588/TPA | 12 Crediton Close, Coventry, CV3 5PXT1 Cherry - prune back branches by up to 1.5m | Not recorded | 10 Sept 2026 |
| PL/2026/0001574/RVC | 85 Babbacombe Road, Coventry, CV3 5NZVariation of condition No. 2 (approved plans) to allow roof lantern; imposed on planning permission P L/2025/0002423/HHA granted on 09/02 | Not recorded | 8 Sept 2026 |
| PL/2026/0001558/DCA | 2 Valencia Road, Coventry, CV3 2AFSubmission of details to discharge condition 3-tree protection details: imposed on planning permission PL/2026/0000803/HHA for erection of o | Not recorded | 7 Sept 2026 |
| PL/2026/0001565/TCA | Bulls Head Inn Binley Road, Coventry, CV3 1HBT1 - Horse Chesnut - Fell to Ground | Not recorded | 7 Sept 2026 |
| PL/2026/0001568/HHA | 88 Dillotford Avenue, Coventry, CV3 5DUErection of two-storey side and rear extensions and single-storey front and rear extensions, installation of a rear garden wall, and associa | Not recorded | 7 Sept 2026 |
A postcode district can straddle more than one local planning authority. These are the authorities holding records in CV3.
Historical samples are available on Free. Current data and API monitoring require a paid plan.
GET https://api.planwire.io/v1/applications?postcode=CV3