PlanWire › Planning applications by postcode › CO4
Search 10,437 planning applications in the CO4 postcode district. Each links to the council's own record. Free email alerts.
| Reference | Site & proposal | Decision | Received |
|---|---|---|---|
| 26/01454/WTPO | Premier Inn Colchester (A12) Balkerne Gate Ipswich Road Colchester Essex CO4 9WPWorks related to Tree Preservation Order (94/00004/TPO) - Mature Oak Trees - Excavate site near protected trees to facilitate connection of | Not recorded | 15 Sept 2026 |
| 261538 | Visitor Centre, Highwoods Country Park, Turner Road, Colchester CO4 5JRProposed extension and alterations and erection of 2 external canopies | Not recorded | 11 Sept 2026 |
| 261428 | Bertrand Russell Tower, Wivenhoe Park, Colchester CO4 3FAInstallation of telecommunications equipment on wall mounted poles | Approved | 3 Aug 2026 |
| 261385 | Greenstead Community Centre, Hawthorn Avenue, Colchester CO4 3QEApplication for approval of details reserved by condition 17, 18, 19, 20 & 21 of application 252034 | Other outcome | 28 Jul 2026 |
| 261377 | Hunters End, School Road, Langham Colchester CO4 5PBProposed rear extension to existing garage | Approved | 27 Jul 2026 |
| 261362 | 11 Olympic Boulevard, Colchester CO4 5ZPConstruction of a lightweight timber first floor side extension over an existing undercroft/balcony, with a flat roof height of 2.4m. Extern | Refused | 23 Jul 2026 |
| 261329 | Land to the South of, Camulos Academy, Whitmore Drive, Colchester CO4 5HGProposed construction of a new single storey community centre with associated parking and landscaping. | Not recorded | 23 Jul 2026 |
| 261357 | Barnburgh, 196 Turner Road, Colchester CO4 5JRApplication for a Non-Material Amendment Following a Grant of PlanningPermission of 260484 | Not recorded | 22 Jul 2026 |
A postcode district can straddle more than one local planning authority. These are the authorities holding records in CO4.
Historical samples are available on Free. Current data and API monitoring require a paid plan.
GET https://api.planwire.io/v1/applications?postcode=CO4