PlanWire › Planning applications by postcode › CH7
Search 15,959 planning applications in the CH7 postcode district. Each links to the council's own record. Free email alerts.
| Reference | Site & proposal | Decision | Received |
|---|---|---|---|
| FUL/000746/26 | Unit 1, Bromfield Industrial Estate, Stephen Gray Road, Mold, CH7 1HEProposed change of use of existing mixed use industrial/commercial premises from | Not recorded | 23 Sept 2026 |
| FUL/000777/26 | Ysgol Parc y Llan & Ysgol Terrig, Treuddyn, Mold, CH7 4LNSingle-storey front entrance extension to Ysgol Terrig, together with a single-s | Not recorded | 23 Sept 2026 |
| FUL/000741/26 | Redwood, Alltami Road, Buckley, CH7 3PGProposed Detached Dwelling on Land Adjoining Redwood | Not recorded | 22 Sept 2026 |
| FUL/000785/26 | 23, Hafod Park, Mold, CH7 1QNPROPOSED REAR SINGLE STOREY EXTENSION, TWO STOREY SIDE EXTENSION AND INTERNAL AL | Not recorded | 17 Sept 2026 |
| FUL/000782/26 | The Homestead, Cefn Bychan Road, Pantymwyn, Mold, CH7 5ELResubmitted application following refusal for the demolition of existing dwellin | Not recorded | 17 Sept 2026 |
| FUL/000786/26 | 22, Godrer Mynydd, Gwernymynydd, Mold, CH7 4ADConversion of the existing attached garage to habitable accommodation with a mez | Not recorded | 17 Sept 2026 |
| LDP/000742/26 | 36, St Peters Park, Northop, Mold, CH7 6DRErection of a single storey extension to the rear of the existing property. Prop | Not recorded | 11 Sept 2026 |
| FUL/000752/26 | SIGLEN UCHAF, Ruthin Road, Gwernymynydd, Mold, CH7 5LGApplication for Variation of Condition 1 following Grant of Planning Permission | Not recorded | 10 Sept 2026 |
A postcode district can straddle more than one local planning authority. These are the authorities holding records in CH7.
Historical samples are available on Free. Current data and API monitoring require a paid plan.
GET https://api.planwire.io/v1/applications?postcode=CH7