PlanWire › Planning applications by postcode › CA7
Search 4,057 planning applications in the CA7 postcode district, covering Allerdale. Each links to the council's own record. Free email alerts.
| Reference | Site & proposal | Decision | Received |
|---|---|---|---|
| AGR/2026/0049 | High Hall Farm, Westward, Wigton, CA7 8NQPrior nofiication for concreting of existing yard with support from Catchment Senstive Farming | Approved | 10 Sept 2026 |
| FUL/2026/0125 | Leesrigg Farm, Watch Hill, Aspatria, CA7 1BZErection of a covered slurry tower | Not recorded | 9 Sept 2026 |
| CON/2026/0046 | Glendale Holiday Park, Port Carlisle Village, Port Carlisle, CA7 5DJDischarge of conditions 4 (Landscape), 6 Demolition & Construction Phase), 9 (archaeological), 10 (Surface water & Foul) 11 (Swimming Pool), | Not recorded | 8 Sept 2026 |
| FUL/2026/0068 | Hartlaw Farm, Silloth CA7 4PHDemolition of shed and erection of modern agricultural shed | Not recorded | 8 Sept 2026 |
| FUL/2026/0122 | Wren Croft, Studholme, Kirkbride, Wigton CA7 5ERChange of use from domestic back to a working cattery using the 10 unit cattery already in place | Not recorded | 7 Sept 2026 |
| FUL/2026/0123 | Land to the East of Hayton, Aspatria, CA7 2PLGeneral purpose agricultural building | Not recorded | 7 Sept 2026 |
| HOU/2026/0128 | 43 St Mungos Park, Aspatria, Wigton, CA7 3JFProposed extension at first floor level to create new bedroom and bathroom accommodation and larger hall at ground floor level | Not recorded | 4 Sept 2026 |
| VAR/2026/0014 | 15 The Hawthorns, Wigton CA7 9LEVariation of Condition 2 (plans) on application HOU/2026/0061 for proposed rear extension to provide kitchen and dining area | Not recorded | 3 Sept 2026 |
A postcode district can straddle more than one local planning authority. These are the authorities holding records in CA7.
Historical samples are available on Free. Current data and API monitoring require a paid plan.
GET https://api.planwire.io/v1/applications?postcode=CA7