PlanWire › Planning applications by postcode › AB39
Search 4,616 planning applications in the AB39 postcode district. Each links to the council's own record. Free email alerts.
| Reference | Site & proposal | Decision | Received |
|---|---|---|---|
| APP/2026/1613 | Briarwood 46 Arduthie Road Stonehaven AB39 2DPInternal and External Alterations to Dwellinghouse | Not recorded | 24 Sept 2026 |
| TRE/2026/0077 | Cardowan 31 Slug Road Stonehaven Aberdeenshire AB39 2DUPruning of 4 Sycamore Trees and 1 Cherry Tree | Not recorded | 22 Sept 2026 |
| TRE/2026/0074 | Mains Of Hilton Catterline Stonehaven AB39 2UNFelling of 2 Spruce Trees | Not recorded | 18 Sept 2026 |
| TRE/2026/0075 | 5 Pheppie Road Muchalls Stonehaven AB39 3XUFelling of 1 Holly Tree and 4 Lawson Cypress Trees | Not recorded | 18 Sept 2026 |
| APP/2026/1567 | The Lilies 20 Bath Street Stonehaven AB39 2DHInstallation of Replacement Windows | Not recorded | 16 Sept 2026 |
| TRE/2026/0069 | Kwik-fit 110 Barclay Street Stonehaven Aberdeenshire AB39 2APRemoval of Sycamore Tree | Approved | 11 Sept 2026 |
| APP/2026/1531 | Land To East Of Blairs Stables Fetteresso Stonehaven AB39 3UTErection of Dwellinghouse | Not recorded | 8 Sept 2026 |
| TRE/2026/0066 | Cardowan 31 Slug Road Stonehaven AB39 2DUFelling of Horse Chestnut Tree and Sycamore Maple Tree | Not recorded | 7 Sept 2026 |
A postcode district can straddle more than one local planning authority. These are the authorities holding records in AB39.
Historical samples are available on Free. Current data and API monitoring require a paid plan.
GET https://api.planwire.io/v1/applications?postcode=AB39