PlanWire › Planning applications by postcode › TW20
Search 8,686 planning applications in the TW20 postcode district. Each links to the council's own record. Free email alerts.
| Reference | Site & proposal | Decision | Received |
|---|---|---|---|
| RU.26/1223 | Englefield Lodge, Middle Hill, Englefield Green, Surrey, TW20 0JRT15 Oak - Fell to Ground level - Tree is heavily in decline, proximity to road creates a high risk target zone | Not recorded | 11 Sept 2026 |
| RU.26/1222 | 3 Parsonage Road, Englefield Green, Surrey, TW20 0JWNon Material Amendment to planning permission RU.26/0318 and RU.26/0978 for window changes and reduction of render to front elevation leavin | Not recorded | 11 Sept 2026 |
| RU.26/1244 | Little Echoes Nursery School, The Orchard, South Road , Egham , TW20 0RL5 day notice - T1 Willow – Reduce to first union to leave as a monolith (approx. 2m from ground level in height) T2 Pear – Fell to 0.5m in h | Approved | 11 Sept 2026 |
| RU.26/1218 | Bulkeley House, Middle Hill, Englefield Green, Surrey, TW20 0JUT1 Sycamore - Located in grounds - Would like to Remove major dead wood (25mm and above) and Reduce remaining crown by no more than 3m to ba | Not recorded | 10 Sept 2026 |
| RU.26/1209 | 25 Hythe Park Road, Egham, Surrey, TW20 8BWPart retrospective application for the erection of rear roof extension and front rooflights, and removal of as-built rear addition at loft f | Not recorded | 9 Sept 2026 |
| RU.26/1193 | Treberfydd, Bagshot Road, Englefield Green, Surrey, TW20 0RSDetails pursuant to Discharge Condition 8 (SuDS (scheme for approval - pre-construction)) of planning permission RU.23/0643 for the Erection | Not recorded | 7 Sept 2026 |
| RU.26/1197 | 8 Coopers Hill House, Marshall Walk, Englefield Green, Surrey, TW20 0LJCertificate of proposed lawful development for replacement windows. | Not recorded | 7 Sept 2026 |
| RU.26/1199 | 8 Langton Way, Egham, Surrey, TW20 8DPCertificate of proposed lawful development for change of use from a 7 Person HMO (Sui-Generis) to a 8 Person HMO (Sui-Generis) | Not recorded | 7 Sept 2026 |
A postcode district can straddle more than one local planning authority. These are the authorities holding records in TW20.
Historical samples are available on Free. Current data and API monitoring require a paid plan.
GET https://api.planwire.io/v1/applications?postcode=TW20