PlanWire › Planning applications by postcode › TA10
Search 446 planning applications in the TA10 postcode district, covering South Somerset. Each links to the council's own record. Free email alerts.
| Reference | Site & proposal | Decision | Received |
|---|---|---|---|
| 26/02196/TCA | Cardamom Contemporary Indian Cuisine 49 Bow Street Langport Somerset TA10 9PQNotification of intent to fell No.01 Confier tree (T1) and No.01 Apple tree (T2) included within Conservation Area. | Not recorded | 17 Sept 2026 |
| 26/02148/AGN | Decoy Farm Henley Langport Somerset TA10 9AYApplication for prior notification of agricultural development for the erection of an agricultural building for housing livestock | Approved | 10 Sept 2026 |
| 26/02128/TPO | Acre Cottage Stoney Lane Curry Rivel Langport Somerset TA10 0HYApplication to drill 1.2 metres into ground using Directional Drilling Method near No. 1 Cedar tree as shown within the South Somerset Distr | Not recorded | 8 Sept 2026 |
| 26/02117/TCA | Pickering Knole Long Sutton Langport Somerset TA10 9HYNotification of intent to fell No.01 tree within a Conservation Area To Fell one Japanese Red Cedar (T1) and replace with a native variety w | Not recorded | 8 Sept 2026 |
| 26/02071/TCA | Almonry Cottage Langport Road Muchelney Langport Somerset TA10 0DGNotification of intent to fell no. 1 Sorbus Tree within a Conservation Area. T1 - Sorbus- Fell (poor vitality and location) | Not recorded | 2 Sept 2026 |
| 26/02043/HOU | Bridge Cottage Henley Bridge Road High Ham Langport Somerset TA10 9BHErection of a first floor extension to incorporate a guest room and shower room - as previously approved 12/04572/FUL (2012) and changes to | Not recorded | 28 Aug 2026 |
| 26/02031/S73A | Parkwood House Sandpits Hill Langport Somerset TA10 0NGS73A application to vary condition 02 (approved plans) for change of design for reduced overall volume of the house and footprint incorporat | Not recorded | 27 Aug 2026 |
| 26/02013/HOU | Glebe Cottage Hambridge Langport Somerset TA10 0BQDemolish and rebuild the existing lean-to extension, construct a stepped two-storey and single-storey rear extension, demolish the existing | Not recorded | 26 Aug 2026 |
A postcode district can straddle more than one local planning authority. These are the authorities holding records in TA10.
Historical samples are available on Free. Current data and API monitoring require a paid plan.
GET https://api.planwire.io/v1/applications?postcode=TA10