PlanWire › Planning applications by postcode › SW1W
Search 9,124 planning applications in the SW1W postcode district, covering City of Westminster. Each links to the council's own record. Free email alerts.
| Reference | Site & proposal | Decision | Received |
|---|---|---|---|
| 26/06148/COGADF | Ebury Bridge Estate Ebury Bridge Road London SW1W 8PXDetails of sound insulation measures and a Noise Assessment Report pursuant to condition 80 of planning permission dated 21 July 2023 (RN: 2 | Approved | 8 Sept 2026 |
| 26/06147/COGADF | Ebury Bridge Estate Ebury Bridge Road London SW1W 8PXDetails of supplementary acoustic report pursuant to condition 77 of planning permission dated 24 April 2023 (RN: 23/00331/COOUT) | Not recorded | 8 Sept 2026 |
| 26/06098/FULL | 1 Graham Terrace London SW1W 8JEVariation of condition 4 of planning permission dated 28th May 2026 (RN:26/01801/FULL) for the Installation of air conditioning unit to fron | Not recorded | 7 Sept 2026 |
| 26/06099/LBC | 1 Graham Terrace London SW1W 8JEListed building consent for amendments to the approved scheme under LBC application 26/01802/LBC for the installation of a condenser unit wi | Not recorded | 7 Sept 2026 |
| 26/06043/ADFULL | First Floor And Second Floor Flat 84 Eaton Square London SW1W 9AGDetails of the new French doors pursuant to condition 4 of planning permission dated 2nd April 2026 (26/00883/FULL) | Approved | 3 Sept 2026 |
| 26/05999/ADLBC | First Floor And Second Floor Flat 84 Eaton Square London SW1W 9AGDetails of new French doors showing traditional joinery pursuant to condition 4 of Listed Building Consent dated 2 April 2026 (25/09171/LBC) | Approved | 2 Sept 2026 |
| 26/05997/TCA | 25 Eaton Square London SW1W 9DFT816 - Betula pendula (Silver Birch): Reduce crown by specified extent - back to the most recent, previous reduction points, reducing the he | Not recorded | 2 Sept 2026 |
| 26/05921/LBC | 100 Eaton Square London SW1W 9AQInstallation of new dry riser pipework on the north-west elevation from lower ground to roof level; roof level automatic opening vent (AOV); | Not recorded | 28 Aug 2026 |
A postcode district can straddle more than one local planning authority. These are the authorities holding records in SW1W.
Historical samples are available on Free. Current data and API monitoring require a paid plan.
GET https://api.planwire.io/v1/applications?postcode=SW1W